Dafabet India payment methods, limits and processing times
Choose a country and currency to compare the listed minimums and maximums. The scope beside each amount shows whether it is a deposit limit or a general payment-page limit.
Explore this bookmaker
Choose a shortcut to the information you need.
Payment-page limits by currency
These are the limits published on the payment page. Amounts labelled “direction not specified” are not confirmed withdrawal limits.
| Market | Currency | Scope | Lowest listed minimum | Highest listed maximum | Methods |
|---|---|---|---|---|---|
| IN | INR | Page limits; direction not specified | 300.00 DAI, Ethereum, USDC, USDT | 3,075,000.00 Neteller | 12 |
24 records · page 1 of 2
Browse payment countries
Dafabet uses the same payment-method list for deposits and withdrawals, as confirmed by the site owner. Page limits are shown with their stated scope; a deposit limit is not automatically a withdrawal limit.
12 method-and-currency entries; 12 include a minimum and maximum. Deposit and withdrawal rows refer to the same method list. Each amount keeps the scope stated on the source page.
| Bookmaker | Method / network | Country | Direction | Currency | Minimum | Maximum | Fees | Processing | Observed |
|---|---|---|---|---|---|---|---|---|---|
| Dafabet | AstroPayConditions and sourcePayment methods are listed for both deposits and withdrawals according to the site owner. Page minimum and maximum are not explicitly separated by transaction direction. | IN | deposit | INR | 1,000.00 Page limit; transaction direction unspecified | 50,000.00 Page limit; transaction direction unspecified | Not recorded | Not recorded | 2026-09-08 |
| Dafabet | AstroPayConditions and sourcePayment methods are listed for both deposits and withdrawals according to the site owner. Page minimum and maximum are not explicitly separated by transaction direction. | IN | withdrawal | INR | 1,000.00 Page limit; transaction direction unspecified | 50,000.00 Page limit; transaction direction unspecified | Not recorded | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 |
| Dafabet | DAIConditions and sourcePayment methods are listed for both deposits and withdrawals according to the site owner. Page minimum and maximum are not explicitly separated by transaction direction. | IN | deposit | INR | 300.00 Page limit; transaction direction unspecified | 7,000.00 Page limit; transaction direction unspecified | Not recorded | Not recorded | 2026-09-08 |
| Dafabet | DAIConditions and sourcePayment methods are listed for both deposits and withdrawals according to the site owner. Page minimum and maximum are not explicitly separated by transaction direction. | IN | withdrawal | INR | 300.00 Page limit; transaction direction unspecified | 7,000.00 Page limit; transaction direction unspecified | Not recorded | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 |
| Dafabet | EthereumConditions and sourcePayment methods are listed for both deposits and withdrawals according to the site owner. Page minimum and maximum are not explicitly separated by transaction direction. | IN | deposit | INR | 300.00 Page limit; transaction direction unspecified | 7,000.00 Page limit; transaction direction unspecified | Not recorded | Not recorded | 2026-09-08 |
| Dafabet | EthereumConditions and sourcePayment methods are listed for both deposits and withdrawals according to the site owner. Page minimum and maximum are not explicitly separated by transaction direction. | IN | withdrawal | INR | 300.00 Page limit; transaction direction unspecified | 7,000.00 Page limit; transaction direction unspecified | Not recorded | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 |
| Dafabet | Local bank transferConditions and sourcePayment methods are listed for both deposits and withdrawals according to the site owner. Page minimum and maximum are not explicitly separated by transaction direction. | IN | deposit | INR | 500.00 Page limit; transaction direction unspecified | 300,000.00 Page limit; transaction direction unspecified | Not recorded | Not recorded | 2026-09-08 |
| Dafabet | Local bank transferConditions and sourcePayment methods are listed for both deposits and withdrawals according to the site owner. Page minimum and maximum are not explicitly separated by transaction direction. | IN | withdrawal | INR | 500.00 Page limit; transaction direction unspecified | 300,000.00 Page limit; transaction direction unspecified | Not recorded | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 |
| Dafabet | MastercardConditions and sourcePayment methods are listed for both deposits and withdrawals according to the site owner. Page minimum and maximum are not explicitly separated by transaction direction. | IN | deposit | INR | 500.00 Page limit; transaction direction unspecified | 100,000.00 Page limit; transaction direction unspecified | Not recorded | Not recorded | 2026-09-08 |
| Dafabet | MastercardConditions and sourcePayment methods are listed for both deposits and withdrawals according to the site owner. Page minimum and maximum are not explicitly separated by transaction direction. | IN | withdrawal | INR | 500.00 Page limit; transaction direction unspecified | 100,000.00 Page limit; transaction direction unspecified | Not recorded | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 |
| Dafabet | NetellerConditions and sourcePayment methods are listed for both deposits and withdrawals according to the site owner. Page minimum and maximum are not explicitly separated by transaction direction. | IN | deposit | INR | 500.00 Page limit; transaction direction unspecified | 3,075,000.00 Page limit; transaction direction unspecified | Not recorded | Not recorded | 2026-09-08 |
| Dafabet | NetellerConditions and sourcePayment methods are listed for both deposits and withdrawals according to the site owner. Page minimum and maximum are not explicitly separated by transaction direction. | IN | withdrawal | INR | 500.00 Page limit; transaction direction unspecified | 3,075,000.00 Page limit; transaction direction unspecified | Not recorded | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 |
| Dafabet | PayzConditions and sourcePayment methods are listed for both deposits and withdrawals according to the site owner. Page minimum and maximum are not explicitly separated by transaction direction. | IN | deposit | INR | 500.00 Page limit; transaction direction unspecified | 70,000.00 Page limit; transaction direction unspecified | Not recorded | Not recorded | 2026-09-08 |
| Dafabet | PayzConditions and sourcePayment methods are listed for both deposits and withdrawals according to the site owner. Page minimum and maximum are not explicitly separated by transaction direction. | IN | withdrawal | INR | 500.00 Page limit; transaction direction unspecified | 70,000.00 Page limit; transaction direction unspecified | Not recorded | General page note: 1–4 banking days after payout; some Friday requests after 16:00 (second and fourth weeks) wait until Monday. Time zone not specified. | 2026-09-08 |
| Dafabet | SkrillConditions and sourcePayment methods are listed for both deposits and withdrawals according to the site owner. Page minimum and maximum are not explicitly separated by transaction direction. | IN | deposit | INR | 500.00 Page limit; transaction direction unspecified | 1,500,000.00 Page limit; transaction direction unspecified | Not recorded | Not recorded | 2026-09-08 |
These are dated cashier observations, not a popularity ranking or guaranteed transfer time. Verification, fees and account restrictions can affect an actual transaction.
Page updated . Source observation dates are shown separately.
Dafabet · Payment methods and limits
This guide separates deposit limits, withdrawal limits and promotion thresholds. Amounts retain their original currency; no currency conversion or general account minimum is inferred.
CN
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| AstroPay | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| AstroPay | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
TH
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| 1Wallet | Deposit | THB | 500 | 45,000 | 2026-09-08 |
| DAI | Deposit | THB | 300 | 450,000 | 2026-09-08 |
| Ethereum | Deposit | THB | 300 | 450,000 | 2026-09-08 |
| Local bank transfer | Deposit | THB | 100 | 2,000,000 | 2026-09-08 |
| PayPay89 | Deposit | THB | 500 | 50,000 | 2026-09-08 |
| PayU QR | Deposit | THB | 300 | 50,500 | 2026-09-08 |
| Sabai Pay | Deposit | THB | 300 | 50,000 | 2026-09-08 |
| USDC | Deposit | THB | 300 | 450,000 | 2026-09-08 |
| USDT | Deposit | THB | 300 | 450,000 | 2026-09-08 |
| WealthPay | Deposit | THB | 300 | 50,000 | 2026-09-08 |
KR
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| DAI | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | KRW | 10,000 | 10,000,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | KRW | 10,000 | 10,000,000 | 2026-09-08 |
| Skrill | Page limits: direction not specified | KRW | 16,000 | 100,000,000 | 2026-09-08 |
| Skrill | Page limits: direction not specified | KRW | 16,000 | 100,000,000 | 2026-09-08 |
| Skrill 1-Tap | Page limits: direction not specified | KRW | 16,000 | 100,000,000 | 2026-09-08 |
| Skrill 1-Tap | Page limits: direction not specified | KRW | 16,000 | 100,000,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
VN
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| DAI | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| InsPay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| InsPay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | VND | 200,000 | 100,000,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | VND | 200,000 | 100,000,000 | 2026-09-08 |
| Sabai Pay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| Sabai Pay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| SafePay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| SafePay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | VND | 200,000 | 2,000,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | VND | 200,000 | 2,000,000,000 | 2026-09-08 |
| WealthPay MoMo | Page limits: direction not specified | VND | 100,000 | 5,000,000 | 2026-09-08 |
| WealthPay MoMo | Page limits: direction not specified | VND | 100,000 | 5,000,000 | 2026-09-08 |
ID
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| AstroPay | Page limits: direction not specified | IDR | 215,000 | 7,200,000 | 2026-09-08 |
| AstroPay | Page limits: direction not specified | IDR | 215,000 | 7,200,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| Local bank transfer | Deposit | IDR | 150,000 | Not stated in the supplied source | 2026-09-08 |
| Local bank transfer | Withdrawal | IDR | 150,000 | Not stated in the supplied source | 2026-09-08 |
| USDC | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
IN
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| AstroPay | Page limits: direction not specified | INR | 1,000 | 50,000 | 2026-09-08 |
| AstroPay | Page limits: direction not specified | INR | 1,000 | 50,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | INR | 500 | 300,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | INR | 500 | 300,000 | 2026-09-08 |
| Mastercard | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
| Mastercard | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
| Neteller | Page limits: direction not specified | INR | 500 | 3,075,000 | 2026-09-08 |
| Neteller | Page limits: direction not specified | INR | 500 | 3,075,000 | 2026-09-08 |
| Payz | Page limits: direction not specified | INR | 500 | 70,000 | 2026-09-08 |
| Payz | Page limits: direction not specified | INR | 500 | 70,000 | 2026-09-08 |
| Skrill | Page limits: direction not specified | INR | 500 | 1,500,000 | 2026-09-08 |
| Skrill | Page limits: direction not specified | INR | 500 | 1,500,000 | 2026-09-08 |
| UPI QR | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
| UPI QR | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| Visa | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
| Visa | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
MY
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| DAI | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| DireWallet Banking | Page limits: direction not specified | MYR | 30 | 10,000 | 2026-09-08 |
| DireWallet Banking | Page limits: direction not specified | MYR | 30 | 10,000 | 2026-09-08 |
| DireWallet DuitNow | Page limits: direction not specified | MYR | 30 | 10,000 | 2026-09-08 |
| DireWallet DuitNow | Page limits: direction not specified | MYR | 30 | 10,000 | 2026-09-08 |
| EasyPay168 | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| EasyPay168 | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| FX Digital Banking | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| FX Digital Banking | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| FX Digital Wallet | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| FX Digital Wallet | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | MYR | 30 | 1,000,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | MYR | 30 | 1,000,000 | 2026-09-08 |
| Payquire | Page limits: direction not specified | MYR | 50 | 10,000 | 2026-09-08 |
| Payquire | Page limits: direction not specified | MYR | 50 | 10,000 | 2026-09-08 |
| Payz | Page limits: direction not specified | MYR | 50 | 50,000 | 2026-09-08 |
| Payz | Page limits: direction not specified | MYR | 50 | 50,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| Neteller | Page limits: direction not specified | USD | 15 | 50,000 | 2026-09-08 |
| Neteller | Page limits: direction not specified | USD | 15 | 50,000 | 2026-09-08 |
| Skrill Checkout | Page limits: direction not specified | USD | 15 | 100,000 | 2026-09-08 |
| Skrill Checkout | Page limits: direction not specified | USD | 15 | 100,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
These are dated observations of operator material, not a transaction test or a certification of local licensing, safety or eligibility. A missing fee or time is unknown, not zero or instant.