Public football fixtures and the latest retained odds observations.
Odds are dated observations; they are not a promise of current availability or a guaranteed result.
Quick answers
Choose a shortcut to the information you need.
Royal Cambodian Armed Forces FC vs Naga World FC
19/09/2026 18:00 · provider display time, timezone not normalised · scheduled
No odds captured for this fixture; the fixture observation is retained.
Open source observation ↗Kirivong Sok Sen Chey FC vs Angkor Tiger FC
19/09/2026 18:00 · provider display time, timezone not normalised · scheduled
No odds captured for this fixture; the fixture observation is retained.
Open source observation ↗ISI Dangkor Sengchey FC vs Preah Khan Reach Svay Rieng FC
20/09/2026 18:00 · provider display time, timezone not normalised · scheduled
No odds captured for this fixture; the fixture observation is retained.
Open source observation ↗Naga World FC vs MOI Kompong Dewa FC
17/10/2026 18:00 · provider display time, timezone not normalised · scheduled
No odds captured for this fixture; the fixture observation is retained.
Open source observation ↗Kirivong Sok Sen Chey FC vs Visakha FC
17/10/2026 15:45 · provider display time, timezone not normalised · scheduled
No odds captured for this fixture; the fixture observation is retained.
Open source observation ↗Preah Khan Reach Svay Rieng FC vs Boeung Ket FC
17/10/2026 18:00 · provider display time, timezone not normalised · scheduled
No odds captured for this fixture; the fixture observation is retained.
Open source observation ↗Angkor Tiger FC vs Royal Cambodian Armed Forces FC
18/10/2026 18:00 · provider display time, timezone not normalised · scheduled
No odds captured for this fixture; the fixture observation is retained.
Open source observation ↗Leeds United vs Newcastle United
15/09 02:00 am · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 2.388 | 41.2% |
| 1x2 | 2 | 3.130 | 31.5% |
| 1x2 | X | 3.605 | 27.3% |
| double_chance | 12 | 1.336 | 36.3% |
| double_chance | 1X | 1.416 | 34.3% |
| double_chance | 2X | 1.647 | 29.4% |
Villarreal vs Real Betis
15/09 02:00 am · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 1.973 | 49.9% |
| 1x2 | 2 | 3.880 | 25.4% |
| 1x2 | X | 3.985 | 24.7% |
| double_chance | 12 | 1.291 | 37.6% |
| double_chance | 1X | 1.302 | 37.3% |
| double_chance | 2X | 1.928 | 25.2% |
Como vs Parma
14/09 11:30 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 1.253 | 78.6% |
| 1x2 | 2 | 15.500 | 6.4% |
| 1x2 | X | 6.530 | 15.1% |
| double_chance | 12 | 1.146 | 42.1% |
| double_chance | 1X | 1.028 | 46.9% |
| double_chance | 2X | 4.380 | 11.0% |
Torino vs Roma
14/09 11:30 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 6.290 | 15.7% |
| 1x2 | 2 | 1.596 | 61.7% |
| 1x2 | X | 4.345 | 22.7% |
| double_chance | 12 | 1.257 | 38.6% |
| double_chance | 1X | 2.505 | 19.4% |
| double_chance | 2X | 1.154 | 42.0% |
Internazionale Milano vs Udinese Calcio
15/09 01:45 am · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 1.281 | 76.9% |
| 1x2 | 2 | 12.700 | 7.8% |
| 1x2 | X | 6.400 | 15.4% |
| double_chance | 12 | 1.150 | 42.0% |
| double_chance | 1X | 1.046 | 46.1% |
| double_chance | 2X | 4.060 | 11.9% |
Tala'ea El-Gaish vs Smouha
14/09 09:00 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 2.540 | 35.8% |
| 1x2 | 2 | 3.490 | 26.1% |
| 1x2 | X | 2.390 | 38.1% |
| double_chance | 12 | 1.450 | 31.2% |
| double_chance | 1X | 1.230 | 36.8% |
| double_chance | 2X | 1.410 | 32.1% |
Dynamo Kyiv vs Epicentr
14/09 07:30 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 1.460 | 65.3% |
| 1x2 | 2 | 6.450 | 14.8% |
| 1x2 | X | 4.780 | 19.9% |
| double_chance | 12 | 1.190 | 39.9% |
| double_chance | 1X | 1.110 | 42.8% |
| double_chance | 2X | 2.750 | 17.3% |
Shakhtar Donetsk vs Chornomorets Odesa
14/09 10:00 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 1.130 | 84.1% |
| 1x2 | 2 | 25.000 | 3.8% |
| 1x2 | X | 7.850 | 12.1% |
| double_chance | 12 | 1.080 | 44.5% |
| double_chance | 1X | 1.015 | 47.4% |
| double_chance | 2X | 5.970 | 8.1% |
KAMAZ vs Chelyabinsk
14/09 10:00 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 2.411 | 39.6% |
| 1x2 | 2 | 3.235 | 29.5% |
| 1x2 | X | 3.090 | 30.9% |
| double_chance | 12 | 1.371 | 34.6% |
| double_chance | 1X | 1.345 | 35.2% |
| double_chance | 2X | 1.567 | 30.2% |
Spartak Kostroma vs Neftekhimik Nizhnekamsk
14/09 10:00 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 1.742 | 54.8% |
| 1x2 | 2 | 4.945 | 19.3% |
| 1x2 | X | 3.690 | 25.9% |
| double_chance | 12 | 1.279 | 37.0% |
| double_chance | 1X | 1.176 | 40.3% |
| double_chance | 2X | 2.089 | 22.7% |
Shinnik Yaroslavl vs Ural
14/09 10:30 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 3.525 | 27.1% |
| 1x2 | 2 | 2.164 | 44.1% |
| 1x2 | X | 3.315 | 28.8% |
| double_chance | 12 | 1.331 | 35.6% |
| double_chance | 1X | 1.693 | 28.0% |
| double_chance | 2X | 1.300 | 36.4% |
Inter Turku vs Vaasan Palloseura
14/09 10:00 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 1.730 | 54.1% |
| 1x2 | 2 | 4.805 | 19.5% |
| 1x2 | X | 3.550 | 26.4% |
| double_chance | 12 | 1.270 | 36.8% |
| double_chance | 1X | 1.156 | 40.5% |
| double_chance | 2X | 2.060 | 22.7% |
Swansea City U21 vs Huddersfield Town U21
14/09 07:00 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 1.900 | 47.8% |
| 1x2 | 2 | 3.095 | 29.3% |
| 1x2 | X | 3.960 | 22.9% |
| double_chance | 12 | 1.164 | 38.7% |
| double_chance | 1X | 1.280 | 35.2% |
| double_chance | 2X | 1.727 | 26.1% |
Sheffield United U21 vs Cardiff City U21
14/09 08:00 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 1.760 | 51.6% |
| 1x2 | 2 | 3.505 | 25.9% |
| 1x2 | X | 4.050 | 22.4% |
| double_chance | 12 | 1.156 | 39.0% |
| double_chance | 1X | 1.220 | 36.9% |
| double_chance | 2X | 1.870 | 24.1% |
Neftchi Fergana vs Al-Quwa Al-Jawiya
14/09 08:45 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 1.567 | 60.9% |
| 1x2 | 2 | 6.350 | 15.0% |
| 1x2 | X | 3.970 | 24.0% |
| double_chance | 12 | 1.248 | 38.0% |
| double_chance | 1X | 1.117 | 42.4% |
| double_chance | 2X | 2.412 | 19.6% |
Al Shamal vs Al-Ittihad Jeddah
14/09 11:00 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 4.855 | 19.7% |
| 1x2 | 2 | 1.667 | 57.3% |
| 1x2 | X | 4.140 | 23.1% |
| double_chance | 12 | 1.233 | 38.4% |
| double_chance | 1X | 2.208 | 21.5% |
| double_chance | 2X | 1.181 | 40.1% |
Shabab Al-Ahli Dubai vs Tractor Tabriz
14/09 11:00 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 1.655 | 57.7% |
| 1x2 | 2 | 5.370 | 17.8% |
| 1x2 | X | 3.890 | 24.5% |
| double_chance | 12 | 1.257 | 37.7% |
| double_chance | 1X | 1.154 | 41.1% |
| double_chance | 2X | 2.231 | 21.2% |
Philippines (Women) vs Uzbekistan (Women)
14/09 12:00 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 1.880 | 48.3% |
| 1x2 | 2 | 3.780 | 24.0% |
| 1x2 | X | 3.280 | 27.7% |
| double_chance | 12 | 1.240 | 36.3% |
| double_chance | 1X | 1.188 | 37.9% |
| double_chance | 2X | 1.750 | 25.7% |
Taiwan (Women) vs Vietnam (Women)
14/09 02:00 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 3.310 | 27.4% |
| 1x2 | 2 | 2.060 | 44.0% |
| 1x2 | X | 3.180 | 28.5% |
| double_chance | 12 | 1.260 | 35.8% |
| double_chance | 1X | 1.610 | 28.0% |
| double_chance | 2X | 1.250 | 36.1% |
China (Women) vs Hong Kong (Women)
14/09 05:00 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 1.010 | 90.1% |
| 1x2 | 2 | 55.000 | 1.7% |
| 1x2 | X | 11.000 | 8.3% |
| double_chance | 2X | 11.000 | 100.0% |
Shandong Taishan U20 vs Wuhan Three Towns U20
14/09 02:30 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 2.260 | 40.2% |
| 1x2 | 2 | 2.620 | 34.6% |
| 1x2 | X | 3.600 | 25.2% |
| double_chance | 12 | 1.220 | 37.3% |
| double_chance | 1X | 1.390 | 32.7% |
| double_chance | 2X | 1.520 | 29.9% |
Shanghai Port U20 vs Guangdong GZ-Power U20
14/09 03:00 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 1.740 | 52.6% |
| 1x2 | 2 | 3.880 | 23.6% |
| 1x2 | X | 3.840 | 23.8% |
| double_chance | 12 | 1.190 | 38.2% |
| double_chance | 1X | 1.190 | 38.2% |
| double_chance | 2X | 1.930 | 23.6% |
Bukovyna Chernivtsi U21 vs Zorya Luhansk U21
14/09 04:00 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 1.440 | 62.6% |
| 1x2 | 2 | 5.240 | 17.2% |
| 1x2 | X | 4.480 | 20.1% |
| double_chance | 12 | 1.110 | 40.1% |
| double_chance | 1X | 1.080 | 41.2% |
| double_chance | 2X | 2.370 | 18.8% |
United S.C. vs Mohun Bagan Super Giant II
14/09 04:30 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 6.300 | 14.4% |
| 1x2 | 2 | 1.430 | 63.5% |
| 1x2 | X | 4.100 | 22.1% |
| double_chance | 12 | 1.152 | 39.1% |
| double_chance | 1X | 2.460 | 18.3% |
| double_chance | 2X | 1.056 | 42.6% |
Mawpat vs Smit SC
14/09 04:45 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 1.720 | 52.8% |
| 1x2 | 2 | 3.865 | 23.5% |
| 1x2 | X | 3.820 | 23.8% |
| double_chance | 12 | 1.176 | 38.3% |
| double_chance | 1X | 1.178 | 38.2% |
| double_chance | 2X | 1.909 | 23.6% |
Dynamo Barnaul vs KDV
14/09 05:00 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 4.920 | 18.5% |
| 1x2 | 2 | 1.553 | 58.5% |
| 1x2 | X | 3.940 | 23.1% |
| double_chance | 12 | 1.165 | 38.6% |
| double_chance | 1X | 2.180 | 20.6% |
| double_chance | 2X | 1.104 | 40.7% |
Polissya Zhytomyr II vs Agrobiznes Volochisk
14/09 05:00 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 2.580 | 34.9% |
| 1x2 | 2 | 2.460 | 36.6% |
| 1x2 | X | 3.150 | 28.6% |
| double_chance | 12 | 1.310 | 35.8% |
| double_chance | 1X | 1.480 | 31.7% |
| double_chance | 2X | 1.440 | 32.5% |
Ratnam vs Blue Star
14/09 05:00 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 17.000 | 5.2% |
| 1x2 | 2 | 1.040 | 85.8% |
| 1x2 | X | 9.950 | 9.0% |
| double_chance | 1X | 6.280 | 100.0% |
Seoul (Women) vs Hwacheon KSPO (Women)
14/09 05:00 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 5.710 | 15.9% |
| 1x2 | 2 | 1.480 | 61.4% |
| 1x2 | X | 4.000 | 22.7% |
| double_chance | 12 | 1.160 | 38.8% |
| double_chance | 1X | 2.320 | 19.4% |
| double_chance | 2X | 1.075 | 41.8% |
Osaka vs Ehime
14/09 05:00 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 3.035 | 29.9% |
| 1x2 | 2 | 2.210 | 41.1% |
| 1x2 | X | 3.125 | 29.0% |
| double_chance | 12 | 1.270 | 35.5% |
| double_chance | 1X | 1.530 | 29.5% |
| double_chance | 2X | 1.290 | 35.0% |
Club Rubio Nu II vs Club Nacional II
14/09 06:00 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 19.000 | 4.8% |
| 1x2 | 2 | 1.050 | 86.9% |
| 1x2 | X | 11.000 | 8.3% |
| double_chance | 1X | 7.800 | 100.0% |
Shan United vs Ezra
14/09 06:30 pm · provider display time, timezone not normalised · scheduled
1xbet · observed 2026-09-14 04:02:06 UTC · complete_1x2
| Market | Selection | Odd | Probability |
|---|---|---|---|
| 1x2 | 1 | 1.295 | 70.1% |
| 1x2 | 2 | 7.490 | 12.1% |
| 1x2 | X | 5.100 | 17.8% |
| double_chance | 12 | 1.092 | 41.2% |
| double_chance | 1X | 1.028 | 43.8% |
| double_chance | 2X | 3.000 | 15.0% |
Explore bookmaker websites
Affiliate links: we may earn a commission. 18+. Check availability and conditions for your country. No payment or streaming access is guaranteed.
1xBet
Check registration, payment options and account conditions on the operator’s website.
Streaming is offered for selected events. The site owner reports access after registration without a deposit; this has not been independently verified for every country or event.
Visit 1xBet ↗