Viktoria Plzen vs Royale Union Saint-Gilloise
Latest recorded prices per selection · historical, not live
| Market | Selection | Decimal odds | Observed UTC |
|---|---|---|---|
| 1X2 | 1 | 2.508 | 2026-09-07 09:28:00 |
| 1X2 | X | 3.505 | 2026-09-07 09:28:00 |
| 1X2 | 2 | 2.881 | 2026-09-07 09:28:00 |
Explore recorded events and compare their market selections, decimal prices and observation dates. Open an event for the full price history.
This competition has been listed for betting. Full-season coverage is not confirmed.
Video availability has not been established.
This capture adds 18 priced event observations for UEFA Europa League. Open a match to compare its recorded selections and observation times. Match-result prices distinguish a home win, draw and away win; double chance covers two results. Goal totals must be compared at the same threshold. These prices were observed in a browser reported to be in Cambodia on 7 September 2026, not verified as current offers. The interface flag does not establish country eligibility. A pre-match listing does not confirm video coverage.
1X2 · Double chance · Total goals
18 recorded events; 18 with labelled odds across 3 market types. The latest recorded price for each selection is shown below; each event page keeps the dated price history.
Available markets: 1X2 · Double chance · Total goals.
For 1X2, compare the home win, draw and away win selections. Double chance combines two of these outcomes; it is a different market, so its price should not be compared as an equivalent selection.
For totals, compare the same threshold and period: over 2.5 and over 3.5 are different selections. Follow the event link to inspect the full recorded market labels.
These are bookmaker observations, not predictions. A betting listing does not establish video streaming availability.
18 results · page 2 of 2
Latest recorded prices per selection · historical, not live
| Market | Selection | Decimal odds | Observed UTC |
|---|---|---|---|
| 1X2 | 1 | 2.508 | 2026-09-07 09:28:00 |
| 1X2 | X | 3.505 | 2026-09-07 09:28:00 |
| 1X2 | 2 | 2.881 | 2026-09-07 09:28:00 |
Latest recorded prices per selection · historical, not live
| Market | Selection | Decimal odds | Observed UTC |
|---|---|---|---|
| 1X2 | 1 | 1.421 | 2026-09-07 09:28:00 |
| 1X2 | X | 4.885 | 2026-09-07 09:28:00 |
| 1X2 | 2 | 8.15 | 2026-09-07 09:28:00 |
Latest recorded prices per selection · historical, not live
| Market | Selection | Decimal odds | Observed UTC |
|---|---|---|---|
| 1X2 | 1 | 1.551 | 2026-09-07 09:28:00 |
| 1X2 | X | 4.58 | 2026-09-07 09:28:00 |
| 1X2 | 2 | 5.94 | 2026-09-07 09:28:00 |
Latest recorded prices per selection · historical, not live
| Market | Selection | Decimal odds | Observed UTC |
|---|---|---|---|
| 1X2 | 1 | 2.803 | 2026-09-07 09:28:00 |
| 1X2 | X | 3.485 | 2026-09-07 09:28:00 |
| 1X2 | 2 | 2.581 | 2026-09-07 09:28:00 |
Latest recorded prices per selection · historical, not live
| Market | Selection | Decimal odds | Observed UTC |
|---|---|---|---|
| 1X2 | 1 | 1.738 | 2026-09-07 09:28:00 |
| 1X2 | X | 4.175 | 2026-09-07 09:28:00 |
| 1X2 | 2 | 4.625 | 2026-09-07 09:28:00 |
Latest recorded prices per selection · historical, not live
| Market | Selection | Decimal odds | Observed UTC |
|---|---|---|---|
| 1X2 | 1 | 1.33 | 2026-09-07 09:28:00 |
| 1X2 | X | 5.49 | 2026-09-07 09:28:00 |
| 1X2 | 2 | 10.3 | 2026-09-07 09:28:00 |
These placements prioritise bookmakers with an assigned affiliate link. We may earn a commission. 18+. Check availability and conditions for your country. No payment or streaming access is guaranteed.
Check registration, payment options and account conditions on the operator’s website.
Streaming is offered for selected events. The site owner reports access after registration without a deposit; this has not been independently verified for every country or event.
Visit 1xBet ↗