Rubin Kazan vs Akhmat
Latest recorded prices per selection · historical, not live
| Market | Selection | Decimal odds | Observed UTC |
|---|---|---|---|
| 1X2 | 1 | 2.798 | 2026-09-07 05:52:00 |
| 1X2 | X | 3.155 | 2026-09-07 05:52:00 |
| 1X2 | 2 | 2.931 | 2026-09-07 05:52:00 |
Recorded odds are historical observations, not currently executable prices.
Last event observation: 2026-09-07 04:55:00 UTC.
Latest recorded prices per selection · historical, not live
| Market | Selection | Decimal odds | Observed UTC |
|---|---|---|---|
| UEFA Champions League. 2026/27. Top goalscorer | Kylian Mbappe | 4.5 | 2026-09-07 04:55:00 |
| UEFA Champions League. 2026/27. Top goalscorer | Harry Kane | 8 | 2026-09-07 04:55:00 |
| UEFA Champions League. 2026/27. Top goalscorer | Erling Braut Haaland | 9 | 2026-09-07 04:55:00 |
6 price observations · newest first · UTC (capture times may be minute precision)
| Observed UTC | Market | Selection | Decimal odds | Source |
|---|---|---|---|---|
| 2026-09-07 04:55:00 | UEFA Champions League. 2026/27. Top goalscorer | Kylian Mbappe | 4.5 | 1xBet |
| 2026-09-07 04:55:00 | UEFA Champions League. 2026/27. Top goalscorer | Harry Kane | 8 | 1xBet |
| 2026-09-07 04:55:00 | UEFA Champions League. 2026/27. Top goalscorer | Erling Braut Haaland | 9 | 1xBet |
| 2026-09-07 04:54:00 | UEFA Champions League. 2026/27. Top goalscorer | Kylian Mbappe | 4.5 | 1xBet |
| 2026-09-07 04:54:00 | UEFA Champions League. 2026/27. Top goalscorer | Harry Kane | 8 | 1xBet |
| 2026-09-07 04:54:00 | UEFA Champions League. 2026/27. Top goalscorer | Erling Braut Haaland | 9 | 1xBet |
Latest recorded prices per selection · historical, not live
| Market | Selection | Decimal odds | Observed UTC |
|---|---|---|---|
| 1X2 | 1 | 2.798 | 2026-09-07 05:52:00 |
| 1X2 | X | 3.155 | 2026-09-07 05:52:00 |
| 1X2 | 2 | 2.931 | 2026-09-07 05:52:00 |
Latest recorded prices per selection · historical, not live
| Market | Selection | Decimal odds | Observed UTC |
|---|---|---|---|
| 1X2 | 1 | 2.591 | 2026-09-07 06:40:00 |
| 1X2 | X | 2.957 | 2026-09-07 06:40:00 |
| 1X2 | 2 | 3.435 | 2026-09-07 06:40:00 |
Latest recorded prices per selection · historical, not live
| Market | Selection | Decimal odds | Observed UTC |
|---|---|---|---|
| 1X2 | 1 | 3.3 | 2026-09-07 06:40:00 |
| 1X2 | X | 3.605 | 2026-09-07 06:40:00 |
| 1X2 | 2 | 2.297 | 2026-09-07 06:40:00 |
These placements prioritise bookmakers with an assigned affiliate link. We may earn a commission. 18+. Check availability and conditions for your country. No payment or streaming access is guaranteed.
Check registration, payment options and account conditions on the operator’s website.
Streaming is offered for selected events. The site owner reports access after registration without a deposit; this has not been independently verified for every country or event.
Visit 1xBet ↗