Rubin Kazan vs Akhmat
Latest recorded prices per selection · historical, not live
| Market | Selection | Decimal odds | Observed UTC |
|---|---|---|---|
| 1X2 | 1 | 2.798 | 2026-09-07 05:52:00 |
| 1X2 | X | 3.155 | 2026-09-07 05:52:00 |
| 1X2 | 2 | 2.931 | 2026-09-07 05:52:00 |
Recorded odds are historical observations, not currently executable prices.
Last event observation: 2026-09-07 06:51:00 UTC.
Provider-listed market count: 1166. This count does not mean that every market was extracted.
Latest recorded prices per selection · historical, not live
| Market | Selection | Decimal odds | Observed UTC |
|---|---|---|---|
| 1X2 | 1 | 1.666 | 2026-09-07 06:51:00 |
| 1X2 | X | 4.24 | 2026-09-07 06:51:00 |
| 1X2 | 2 | 5.57 | 2026-09-07 06:51:00 |
| Double chance | 1X | 1.182 | 2026-09-07 06:51:00 |
| Double chance | 12 | 1.266 | 2026-09-07 06:51:00 |
| Double chance | 2X | 2.35 | 2026-09-07 06:51:00 |
| Total goals | Over 2.5 | 1.776 | 2026-09-07 06:51:00 |
| Total goals | Under 2.5 | 2.211 | 2026-09-07 06:51:00 |
8 price observations · newest first · UTC (capture times may be minute precision)
| Observed UTC | Market | Selection | Decimal odds | Source |
|---|---|---|---|---|
| 2026-09-07 06:51:00 | 1X2 | 1 | 1.666 | 1xBet |
| 2026-09-07 06:51:00 | 1X2 | X | 4.24 | 1xBet |
| 2026-09-07 06:51:00 | 1X2 | 2 | 5.57 | 1xBet |
| 2026-09-07 06:51:00 | Double chance | 1X | 1.182 | 1xBet |
| 2026-09-07 06:51:00 | Double chance | 12 | 1.266 | 1xBet |
| 2026-09-07 06:51:00 | Double chance | 2X | 2.35 | 1xBet |
| 2026-09-07 06:51:00 | Total goals | Over 2.5 | 1.776 | 1xBet |
| 2026-09-07 06:51:00 | Total goals | Under 2.5 | 2.211 | 1xBet |
Latest recorded prices per selection · historical, not live
| Market | Selection | Decimal odds | Observed UTC |
|---|---|---|---|
| 1X2 | 1 | 2.798 | 2026-09-07 05:52:00 |
| 1X2 | X | 3.155 | 2026-09-07 05:52:00 |
| 1X2 | 2 | 2.931 | 2026-09-07 05:52:00 |
Latest recorded prices per selection · historical, not live
| Market | Selection | Decimal odds | Observed UTC |
|---|---|---|---|
| 1X2 | 1 | 2.591 | 2026-09-07 06:40:00 |
| 1X2 | X | 2.957 | 2026-09-07 06:40:00 |
| 1X2 | 2 | 3.435 | 2026-09-07 06:40:00 |
Latest recorded prices per selection · historical, not live
| Market | Selection | Decimal odds | Observed UTC |
|---|---|---|---|
| 1X2 | 1 | 3.3 | 2026-09-07 06:40:00 |
| 1X2 | X | 3.605 | 2026-09-07 06:40:00 |
| 1X2 | 2 | 2.297 | 2026-09-07 06:40:00 |
These placements prioritise bookmakers with an assigned affiliate link. We may earn a commission. 18+. Check availability and conditions for your country. No payment or streaming access is guaranteed.
Check registration, payment options and account conditions on the operator’s website.
Streaming is offered for selected events. The site owner reports access after registration without a deposit; this has not been independently verified for every country or event.
Visit 1xBet ↗