Casino welcome deposit bonus
100% up to INR 20,000
Quick answers
Choose a shortcut to the information you need.
Owner-supplied operator page, recovered from the WordPress plugin · 2026-08-24 · IN
What this offer involves
The recorded minimum deposit is INR 750. The wagering condition is 30x.
Qualifying conditions
- Id
- casino-fdb
- Product
- Casino
- Bonus
- 100% up to INR 20,000
- Minimum Deposit
- INR 750
- Wagering
- 30x
- Max Bonus Bet
- INR 1,900
- Eligibility
- Bronze Casino Club VIP; first Dafabet deposit; one claim; incompatible with other first-deposit bonuses
- Weighting
- 100 Percent: Slots; Scratchcards; Hi-Lo; Keno; Bingo; Lottery; Money Wheel; Live Game Shows; 20 Percent: Roulette; Blackjack; Pontoon; Video Poker; 5 Percent: Baccarat; Andar Bahar; Teen Patti; Crash Games; Craps; Sic Bo; Dragon Tiger; Fan Tan; Table Poker; 0 Percent: Savage Jungle; Shields of Rome; Wild Lava; Streak of Luck; Tip Top Totems; Midnight Wilds
- Source Status At Capture
- official_current
Before opting in
This is a dated offer record. Check the current country, account, currency and expiry conditions. A recorded bonus is not a guarantee that an account qualifies today.
Page updated . Source observation dates are shown separately.
Explore bookmaker websites
Affiliate links: we may earn a commission. 18+. Check availability and conditions for your country. No payment or streaming access is guaranteed.
Dafabet
Check registration, payment options and account conditions on the operator’s website.
Visit Dafabet ↗Dafabet · Payment methods and limits
This guide separates deposit limits, withdrawal limits and promotion thresholds. Amounts retain their original currency; no currency conversion or general account minimum is inferred.
CN
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| AstroPay | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| AstroPay | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
TH
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| 1Wallet | Deposit | THB | 500 | 45,000 | 2026-09-08 |
| DAI | Deposit | THB | 300 | 450,000 | 2026-09-08 |
| Ethereum | Deposit | THB | 300 | 450,000 | 2026-09-08 |
| Local bank transfer | Deposit | THB | 100 | 2,000,000 | 2026-09-08 |
| PayPay89 | Deposit | THB | 500 | 50,000 | 2026-09-08 |
| PayU QR | Deposit | THB | 300 | 50,500 | 2026-09-08 |
| Sabai Pay | Deposit | THB | 300 | 50,000 | 2026-09-08 |
| USDC | Deposit | THB | 300 | 450,000 | 2026-09-08 |
| USDT | Deposit | THB | 300 | 450,000 | 2026-09-08 |
| WealthPay | Deposit | THB | 300 | 50,000 | 2026-09-08 |
KR
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| DAI | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | KRW | 10,000 | 10,000,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | KRW | 10,000 | 10,000,000 | 2026-09-08 |
| Skrill | Page limits: direction not specified | KRW | 16,000 | 100,000,000 | 2026-09-08 |
| Skrill | Page limits: direction not specified | KRW | 16,000 | 100,000,000 | 2026-09-08 |
| Skrill 1-Tap | Page limits: direction not specified | KRW | 16,000 | 100,000,000 | 2026-09-08 |
| Skrill 1-Tap | Page limits: direction not specified | KRW | 16,000 | 100,000,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
VN
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| DAI | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| InsPay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| InsPay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | VND | 200,000 | 100,000,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | VND | 200,000 | 100,000,000 | 2026-09-08 |
| Sabai Pay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| Sabai Pay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| SafePay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| SafePay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | VND | 200,000 | 2,000,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | VND | 200,000 | 2,000,000,000 | 2026-09-08 |
| WealthPay MoMo | Page limits: direction not specified | VND | 100,000 | 5,000,000 | 2026-09-08 |
| WealthPay MoMo | Page limits: direction not specified | VND | 100,000 | 5,000,000 | 2026-09-08 |
ID
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| AstroPay | Page limits: direction not specified | IDR | 215,000 | 7,200,000 | 2026-09-08 |
| AstroPay | Page limits: direction not specified | IDR | 215,000 | 7,200,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| Local bank transfer | Deposit | IDR | 150,000 | Not stated in the supplied source | 2026-09-08 |
| Local bank transfer | Withdrawal | IDR | 150,000 | Not stated in the supplied source | 2026-09-08 |
| USDC | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
IN
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| AstroPay | Page limits: direction not specified | INR | 1,000 | 50,000 | 2026-09-08 |
| AstroPay | Page limits: direction not specified | INR | 1,000 | 50,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | INR | 500 | 300,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | INR | 500 | 300,000 | 2026-09-08 |
| Mastercard | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
| Mastercard | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
| Neteller | Page limits: direction not specified | INR | 500 | 3,075,000 | 2026-09-08 |
| Neteller | Page limits: direction not specified | INR | 500 | 3,075,000 | 2026-09-08 |
| Payz | Page limits: direction not specified | INR | 500 | 70,000 | 2026-09-08 |
| Payz | Page limits: direction not specified | INR | 500 | 70,000 | 2026-09-08 |
| Skrill | Page limits: direction not specified | INR | 500 | 1,500,000 | 2026-09-08 |
| Skrill | Page limits: direction not specified | INR | 500 | 1,500,000 | 2026-09-08 |
| UPI QR | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
| UPI QR | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| Visa | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
| Visa | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
MY
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| DAI | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| DireWallet Banking | Page limits: direction not specified | MYR | 30 | 10,000 | 2026-09-08 |
| DireWallet Banking | Page limits: direction not specified | MYR | 30 | 10,000 | 2026-09-08 |
| DireWallet DuitNow | Page limits: direction not specified | MYR | 30 | 10,000 | 2026-09-08 |
| DireWallet DuitNow | Page limits: direction not specified | MYR | 30 | 10,000 | 2026-09-08 |
| EasyPay168 | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| EasyPay168 | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| FX Digital Banking | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| FX Digital Banking | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| FX Digital Wallet | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| FX Digital Wallet | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | MYR | 30 | 1,000,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | MYR | 30 | 1,000,000 | 2026-09-08 |
| Payquire | Page limits: direction not specified | MYR | 50 | 10,000 | 2026-09-08 |
| Payquire | Page limits: direction not specified | MYR | 50 | 10,000 | 2026-09-08 |
| Payz | Page limits: direction not specified | MYR | 50 | 50,000 | 2026-09-08 |
| Payz | Page limits: direction not specified | MYR | 50 | 50,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| Neteller | Page limits: direction not specified | USD | 15 | 50,000 | 2026-09-08 |
| Neteller | Page limits: direction not specified | USD | 15 | 50,000 | 2026-09-08 |
| Skrill Checkout | Page limits: direction not specified | USD | 15 | 100,000 | 2026-09-08 |
| Skrill Checkout | Page limits: direction not specified | USD | 15 | 100,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
These are dated observations of operator material, not a transaction test or a certification of local licensing, safety or eligibility. A missing fee or time is unknown, not zero or instant.