Spadegaming Play & Win and Fishing Frenzy — Thai source
Quick answers
Choose a shortcut to the information you need.
THB 18,900,000 advertised per competition
Owner-supplied Thai source received 2026-09-09; capture time unknown · · Market not established
What this offer involves
Current availability not verified. Two competitions across three stages and thirteen weekly leaderboards; cumulative eligible stakes determine ranking.
Qualifying conditions
- Source Context
- Thai document supplied 2026-09-09. Buddhist Era 2569 = Gregorian 2026. Receipt is not live verification.
- Geographic Evidence
- Thai language and THB amounts do not establish Thailand residency eligibility.
- Availability
- Current availability not verified.
- Payment Scope
- Qualifying deposits, betting turnover, bonus stakes and reward caps remain promotional conditions, not general account payment limits.
- Announced Period
- 2026-08-24 12:00 to 2026-11-23 11:59 GMT+8; Thailand local equivalent 11:00 to 10:59 UTC+7.
- Stages
- August 24–September 21 (4 weeks); September 21–October 26 (5 weeks); October 26–November 23 (4 weeks). Weekly boundaries: Aug 24/31; Sep 7/14/21/28; Oct 5/12/19/26; Nov 2/9/16/23.
- Games
- Play & Win: eligible Spadegaming slots excluding jackpots. Fishing Frenzy: eligible Spadegaming fishing games only.
- Ranking
- Earlier score wins ties; members can qualify on more than one leaderboard. Top 500 weekly rewarded.
- Prize Table
- 1: THB 331,000; 2: THB 265,000; 3: THB 205,500; 4: THB 126,000; 5: THB 92,800; 6: THB 59,700; 7: THB 26,500; 8: THB 20,000; 9: THB 10,000; 10: THB 3,310; 11–30: THB 2,650; 31–50: THB 2,000; 51–70: THB 2,000; 71–90: THB 1,600; 91–110: THB 1,000; 111–200: THB 663; 201–300: THB 331; 301–400: THB 200; 401–500: THB 100
- Payout
- Common Wallet within 72 hours of competition-period end; weekly versus stage interpretation remains unclear despite promotional instant-reward wording.
- Pool Anomaly
- Headline says THB 18,900,000 for each competition; some paragraphs mention one pool without scope. Listed 500-place grid totals THB 1,447,580; if repeated unchanged for 13 weeks, THB 18,818,540 per competition, THB 81,460 below the headline. Conditional arithmetic, not a source correction.
- Wagering
- No wagering clause supplied; do not infer no wagering.
- Eligibility
- All real-money Dafabet accounts described; amounts THB. No explicit Thailand residency restriction.
- Source Url
- Exact page URL not supplied; no URL inferred from another language version.
Before opting in
This is a dated offer record. Check the current country, account, currency and expiry conditions. A recorded bonus is not a guarantee that an account qualifies today.
Page updated . Source observation dates are shown separately.
Explore bookmaker websites
Affiliate links: we may earn a commission. 18+. Check availability and conditions for your country. No payment or streaming access is guaranteed.
Dafabet
Check registration, payment options and account conditions on the operator’s website.
Visit Dafabet ↗Dafabet · Payment methods and limits
This guide separates deposit limits, withdrawal limits and promotion thresholds. Amounts retain their original currency; no currency conversion or general account minimum is inferred.
CN
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| AstroPay | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| AstroPay | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
TH
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| 1Wallet | Deposit | THB | 500 | 45,000 | 2026-09-08 |
| DAI | Deposit | THB | 300 | 450,000 | 2026-09-08 |
| Ethereum | Deposit | THB | 300 | 450,000 | 2026-09-08 |
| Local bank transfer | Deposit | THB | 100 | 2,000,000 | 2026-09-08 |
| PayPay89 | Deposit | THB | 500 | 50,000 | 2026-09-08 |
| PayU QR | Deposit | THB | 300 | 50,500 | 2026-09-08 |
| Sabai Pay | Deposit | THB | 300 | 50,000 | 2026-09-08 |
| USDC | Deposit | THB | 300 | 450,000 | 2026-09-08 |
| USDT | Deposit | THB | 300 | 450,000 | 2026-09-08 |
| WealthPay | Deposit | THB | 300 | 50,000 | 2026-09-08 |
KR
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| DAI | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | KRW | 10,000 | 10,000,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | KRW | 10,000 | 10,000,000 | 2026-09-08 |
| Skrill | Page limits: direction not specified | KRW | 16,000 | 100,000,000 | 2026-09-08 |
| Skrill | Page limits: direction not specified | KRW | 16,000 | 100,000,000 | 2026-09-08 |
| Skrill 1-Tap | Page limits: direction not specified | KRW | 16,000 | 100,000,000 | 2026-09-08 |
| Skrill 1-Tap | Page limits: direction not specified | KRW | 16,000 | 100,000,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
VN
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| DAI | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| InsPay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| InsPay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | VND | 200,000 | 100,000,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | VND | 200,000 | 100,000,000 | 2026-09-08 |
| Sabai Pay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| Sabai Pay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| SafePay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| SafePay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | VND | 200,000 | 2,000,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | VND | 200,000 | 2,000,000,000 | 2026-09-08 |
| WealthPay MoMo | Page limits: direction not specified | VND | 100,000 | 5,000,000 | 2026-09-08 |
| WealthPay MoMo | Page limits: direction not specified | VND | 100,000 | 5,000,000 | 2026-09-08 |
ID
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| AstroPay | Page limits: direction not specified | IDR | 215,000 | 7,200,000 | 2026-09-08 |
| AstroPay | Page limits: direction not specified | IDR | 215,000 | 7,200,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| Local bank transfer | Deposit | IDR | 150,000 | Not stated in the supplied source | 2026-09-08 |
| Local bank transfer | Withdrawal | IDR | 150,000 | Not stated in the supplied source | 2026-09-08 |
| USDC | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
IN
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| AstroPay | Page limits: direction not specified | INR | 1,000 | 50,000 | 2026-09-08 |
| AstroPay | Page limits: direction not specified | INR | 1,000 | 50,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | INR | 500 | 300,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | INR | 500 | 300,000 | 2026-09-08 |
| Mastercard | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
| Mastercard | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
| Neteller | Page limits: direction not specified | INR | 500 | 3,075,000 | 2026-09-08 |
| Neteller | Page limits: direction not specified | INR | 500 | 3,075,000 | 2026-09-08 |
| Payz | Page limits: direction not specified | INR | 500 | 70,000 | 2026-09-08 |
| Payz | Page limits: direction not specified | INR | 500 | 70,000 | 2026-09-08 |
| Skrill | Page limits: direction not specified | INR | 500 | 1,500,000 | 2026-09-08 |
| Skrill | Page limits: direction not specified | INR | 500 | 1,500,000 | 2026-09-08 |
| UPI QR | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
| UPI QR | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| Visa | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
| Visa | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
MY
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| DAI | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| DireWallet Banking | Page limits: direction not specified | MYR | 30 | 10,000 | 2026-09-08 |
| DireWallet Banking | Page limits: direction not specified | MYR | 30 | 10,000 | 2026-09-08 |
| DireWallet DuitNow | Page limits: direction not specified | MYR | 30 | 10,000 | 2026-09-08 |
| DireWallet DuitNow | Page limits: direction not specified | MYR | 30 | 10,000 | 2026-09-08 |
| EasyPay168 | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| EasyPay168 | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| FX Digital Banking | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| FX Digital Banking | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| FX Digital Wallet | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| FX Digital Wallet | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | MYR | 30 | 1,000,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | MYR | 30 | 1,000,000 | 2026-09-08 |
| Payquire | Page limits: direction not specified | MYR | 50 | 10,000 | 2026-09-08 |
| Payquire | Page limits: direction not specified | MYR | 50 | 10,000 | 2026-09-08 |
| Payz | Page limits: direction not specified | MYR | 50 | 50,000 | 2026-09-08 |
| Payz | Page limits: direction not specified | MYR | 50 | 50,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| Neteller | Page limits: direction not specified | USD | 15 | 50,000 | 2026-09-08 |
| Neteller | Page limits: direction not specified | USD | 15 | 50,000 | 2026-09-08 |
| Skrill Checkout | Page limits: direction not specified | USD | 15 | 100,000 | 2026-09-08 |
| Skrill Checkout | Page limits: direction not specified | USD | 15 | 100,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
These are dated observations of operator material, not a transaction test or a certification of local licensing, safety or eligibility. A missing fee or time is unknown, not zero or instant.