Sports first deposit — European page
Quick answers
Choose a shortcut to the information you need.
50% deposit match: EUR 80 / USD 100 / RUB 5,000 / USDT 250
Official page checked online · 2026-09-07 · Market not established
What this offer involves
This regional page describes a 50% sports package. Its amounts must remain separate from the Malaysia and India offers; the wagering text is inconsistent.
Qualifying conditions
- Minimum Deposit
- EUR 15 or USD 10
- Wagering Conflict
- Table and worked example indicate 15× deposit plus bonus; another paragraph says 10×. Confirm before opting in.
- Minimum Odds
- 1.5
- Expiry Days
- 45
- Eligible Fiat Countries
- AT, HR, CZ, DK, FI, DE, HU, MK, NL, NO, RU, SK, SE
- Crypto Scope
- USDT accounts; confirm eligibility separately
Before opting in
This is a dated offer record. Check the current country, account, currency and expiry conditions. A recorded bonus is not a guarantee that an account qualifies today.
Page updated . Source observation dates are shown separately.
Explore bookmaker websites
Affiliate links: we may earn a commission. 18+. Check availability and conditions for your country. No payment or streaming access is guaranteed.
Dafabet
Check registration, payment options and account conditions on the operator’s website.
Visit Dafabet ↗Dafabet · Payment methods and limits
This guide separates deposit limits, withdrawal limits and promotion thresholds. Amounts retain their original currency; no currency conversion or general account minimum is inferred.
CN
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| AstroPay | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| AstroPay | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
TH
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| 1Wallet | Deposit | THB | 500 | 45,000 | 2026-09-08 |
| DAI | Deposit | THB | 300 | 450,000 | 2026-09-08 |
| Ethereum | Deposit | THB | 300 | 450,000 | 2026-09-08 |
| Local bank transfer | Deposit | THB | 100 | 2,000,000 | 2026-09-08 |
| PayPay89 | Deposit | THB | 500 | 50,000 | 2026-09-08 |
| PayU QR | Deposit | THB | 300 | 50,500 | 2026-09-08 |
| Sabai Pay | Deposit | THB | 300 | 50,000 | 2026-09-08 |
| USDC | Deposit | THB | 300 | 450,000 | 2026-09-08 |
| USDT | Deposit | THB | 300 | 450,000 | 2026-09-08 |
| WealthPay | Deposit | THB | 300 | 50,000 | 2026-09-08 |
KR
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| DAI | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | KRW | 10,000 | 10,000,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | KRW | 10,000 | 10,000,000 | 2026-09-08 |
| Skrill | Page limits: direction not specified | KRW | 16,000 | 100,000,000 | 2026-09-08 |
| Skrill | Page limits: direction not specified | KRW | 16,000 | 100,000,000 | 2026-09-08 |
| Skrill 1-Tap | Page limits: direction not specified | KRW | 16,000 | 100,000,000 | 2026-09-08 |
| Skrill 1-Tap | Page limits: direction not specified | KRW | 16,000 | 100,000,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
VN
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| DAI | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| InsPay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| InsPay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | VND | 200,000 | 100,000,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | VND | 200,000 | 100,000,000 | 2026-09-08 |
| Sabai Pay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| Sabai Pay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| SafePay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| SafePay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | VND | 200,000 | 2,000,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | VND | 200,000 | 2,000,000,000 | 2026-09-08 |
| WealthPay MoMo | Page limits: direction not specified | VND | 100,000 | 5,000,000 | 2026-09-08 |
| WealthPay MoMo | Page limits: direction not specified | VND | 100,000 | 5,000,000 | 2026-09-08 |
ID
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| AstroPay | Page limits: direction not specified | IDR | 215,000 | 7,200,000 | 2026-09-08 |
| AstroPay | Page limits: direction not specified | IDR | 215,000 | 7,200,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| Local bank transfer | Deposit | IDR | 150,000 | Not stated in the supplied source | 2026-09-08 |
| Local bank transfer | Withdrawal | IDR | 150,000 | Not stated in the supplied source | 2026-09-08 |
| USDC | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
IN
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| AstroPay | Page limits: direction not specified | INR | 1,000 | 50,000 | 2026-09-08 |
| AstroPay | Page limits: direction not specified | INR | 1,000 | 50,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | INR | 500 | 300,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | INR | 500 | 300,000 | 2026-09-08 |
| Mastercard | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
| Mastercard | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
| Neteller | Page limits: direction not specified | INR | 500 | 3,075,000 | 2026-09-08 |
| Neteller | Page limits: direction not specified | INR | 500 | 3,075,000 | 2026-09-08 |
| Payz | Page limits: direction not specified | INR | 500 | 70,000 | 2026-09-08 |
| Payz | Page limits: direction not specified | INR | 500 | 70,000 | 2026-09-08 |
| Skrill | Page limits: direction not specified | INR | 500 | 1,500,000 | 2026-09-08 |
| Skrill | Page limits: direction not specified | INR | 500 | 1,500,000 | 2026-09-08 |
| UPI QR | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
| UPI QR | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| Visa | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
| Visa | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
MY
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| DAI | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| DireWallet Banking | Page limits: direction not specified | MYR | 30 | 10,000 | 2026-09-08 |
| DireWallet Banking | Page limits: direction not specified | MYR | 30 | 10,000 | 2026-09-08 |
| DireWallet DuitNow | Page limits: direction not specified | MYR | 30 | 10,000 | 2026-09-08 |
| DireWallet DuitNow | Page limits: direction not specified | MYR | 30 | 10,000 | 2026-09-08 |
| EasyPay168 | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| EasyPay168 | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| FX Digital Banking | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| FX Digital Banking | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| FX Digital Wallet | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| FX Digital Wallet | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | MYR | 30 | 1,000,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | MYR | 30 | 1,000,000 | 2026-09-08 |
| Payquire | Page limits: direction not specified | MYR | 50 | 10,000 | 2026-09-08 |
| Payquire | Page limits: direction not specified | MYR | 50 | 10,000 | 2026-09-08 |
| Payz | Page limits: direction not specified | MYR | 50 | 50,000 | 2026-09-08 |
| Payz | Page limits: direction not specified | MYR | 50 | 50,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| Neteller | Page limits: direction not specified | USD | 15 | 50,000 | 2026-09-08 |
| Neteller | Page limits: direction not specified | USD | 15 | 50,000 | 2026-09-08 |
| Skrill Checkout | Page limits: direction not specified | USD | 15 | 100,000 | 2026-09-08 |
| Skrill Checkout | Page limits: direction not specified | USD | 15 | 100,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
These are dated observations of operator material, not a transaction test or a certification of local licensing, safety or eligibility. A missing fee or time is unknown, not zero or instant.