1 FC Cologne vs Werder Bremen
Quick answers
Choose a shortcut to the information you need.
22bet, Bwin Belgium, Bwin France, Dafabet, Nextbet · 33 price observations
Bookmaker comparison
These counts describe this site’s recorded sample, not each operator’s full catalogue. A missing observation does not establish that a bookmaker lacks the service.
| Bookmaker | Competitions | Distinct matches | Price observations | Matches with video evidence |
|---|---|---|---|---|
| Bwin France | 1 | 1 | 5 | Not recorded |
| Dafabet | 1 | 1 | 7 | Not recorded |
| Bwin Belgium | 1 | 1 | 5 | Not recorded |
| 22bet | 1 | 1 | 8 | Not recorded |
| Nextbet | 1 | 1 | 8 | Not recorded |
Recorded odds: read each capture separately
Historical observations, not live prices. Different capture times and settlement rules may not be comparable.
| Bookmaker / period | 1 · 1 FC Cologne | X · Draw | 2 · Werder Bremen | Capture time as recorded |
|---|---|---|---|---|
| Bwin FrancePeriod: source coupon; settlement rules unverified | 1.9551.28% implied | 3.330.30% implied | 2.9533.90% implied | 2026-09-10T00:34:45+00:00 (first registration) |
| DafabetPeriod: match (display context) | 2.1446.73% implied | 3.7526.67% implied | 3.2530.77% implied | 2026-09-09T08:57:49+00:00 (first registration) |
| Bwin BelgiumPeriod: source coupon; settlement rules unverified | 1.9850.51% implied | 3.429.41% implied | 333.33% implied | 2026-09-09T23:50:54+00:00 (first registration) |
| 22betPeriod: source coupon; settlement rules unverified | 2.0548.78% implied | 3.7226.88% implied | 3.3629.76% implied | 2026-09-10T02:25:08+00:00 (first registration) |
| NextbetPeriod: match (source coupon; settlement rules unverified) | 2.1446.73% implied | 3.7526.67% implied | 3.2530.77% implied | 2026-09-09T12:38:15+00:00 (first registration) |
Implied probability is 100 ÷ decimal odds. Bookmaker margin is included, so the three percentages can add up to more than 100%. They are prices expressed as percentages, not verified predictions. Unknown periods and different capture times prevent a like-for-like price ranking.
Total goals
| Line | Period | Team scope | Bookmaker | Over | Under | Capture time |
|---|---|---|---|---|---|---|
| 2.5 | source coupon; settlement rules unverified | Bwin France | 1.51 | 2.25 | 2026-09-10T00:34:45+00:00 (first registration) | |
| 2.5 | source coupon; settlement rules unverified | Bwin Belgium | 1.55 | 2.3 | 2026-09-09T23:50:54+00:00 (first registration) | |
| 2.5 | source coupon; settlement rules unverified | 22bet | 1.57 | 2.4 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 3 | match (display context) | Dafabet | 1.83 | 2 | 2026-09-09T08:57:49+00:00 (first registration) | |
| 3 | match (source coupon; settlement rules unverified) | Nextbet | 1.83 | 2 | 2026-09-09T12:38:15+00:00 (first registration) |
All 33 price observations, lines and periods
| Bookmaker | Market | Period | Team | Selection | Line | Decimal odds | Capture time as recorded |
|---|---|---|---|---|---|---|---|
| Dafabet | 1 X 2 | match (display context) | X | — | 3.75 | 2026-09-09T08:57:49+00:00 (first registration) | |
| Dafabet | 1 X 2 | match (display context) | 1 FC Cologne | 1 | — | 2.14 | 2026-09-09T08:57:49+00:00 (first registration) |
| Dafabet | 1 X 2 | match (display context) | Werder Bremen | 2 | — | 3.25 | 2026-09-09T08:57:49+00:00 (first registration) |
| Nextbet | 1X2 | match (source coupon; settlement rules unverified) | away | — | 3.25 | 2026-09-09T12:38:15+00:00 (first registration) | |
| Nextbet | 1X2 | match (source coupon; settlement rules unverified) | draw | — | 3.75 | 2026-09-09T12:38:15+00:00 (first registration) | |
| Nextbet | 1X2 | match (source coupon; settlement rules unverified) | home | — | 2.14 | 2026-09-09T12:38:15+00:00 (first registration) | |
| Bwin France | 1X2 | source coupon; settlement rules unverified | away | — | 2.95 | 2026-09-10T00:34:45+00:00 (first registration) | |
| Bwin France | 1X2 | source coupon; settlement rules unverified | draw | — | 3.3 | 2026-09-10T00:34:45+00:00 (first registration) | |
| Bwin France | 1X2 | source coupon; settlement rules unverified | home | — | 1.95 | 2026-09-10T00:34:45+00:00 (first registration) | |
| Bwin Belgium | 1X2 | source coupon; settlement rules unverified | away | — | 3 | 2026-09-09T23:50:54+00:00 (first registration) | |
| Bwin Belgium | 1X2 | source coupon; settlement rules unverified | draw | — | 3.4 | 2026-09-09T23:50:54+00:00 (first registration) | |
| Bwin Belgium | 1X2 | source coupon; settlement rules unverified | home | — | 1.98 | 2026-09-09T23:50:54+00:00 (first registration) | |
| 22bet | 1x2 | source coupon; settlement rules unverified | away | — | 3.36 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 22bet | 1x2 | source coupon; settlement rules unverified | draw | — | 3.72 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 22bet | 1x2 | source coupon; settlement rules unverified | home | — | 2.05 | 2026-09-10T02:25:08+00:00 (first registration) | |
| Dafabet | HDP | match (display context) | 1 FC Cologne | home | -0.25 | 1.84 | 2026-09-09T08:57:49+00:00 (first registration) |
| Dafabet | HDP | match (display context) | Werder Bremen | away | 0.25 | 2.01 | 2026-09-09T08:57:49+00:00 (first registration) |
| 22bet | 1X / 12th / 2X | source coupon; settlement rules unverified | 12 | — | 1.304 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 22bet | 1X / 12th / 2X | source coupon; settlement rules unverified | 1X | — | 1.352 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 22bet | 1X / 12th / 2X | source coupon; settlement rules unverified | X2 | — | 1.801 | 2026-09-10T02:25:08+00:00 (first registration) | |
| Nextbet | NTTS (source abbreviation; rules unverified) | match (source coupon; settlement rules unverified) | source row 1 | — | 1.76 | 2026-09-09T12:38:15+00:00 (first registration) | |
| Nextbet | NTTS (source abbreviation; rules unverified) | match (source coupon; settlement rules unverified) | source row 2 | — | 2.19 | 2026-09-09T12:38:15+00:00 (first registration) | |
| Nextbet | NTTS (source abbreviation; rules unverified) | match (source coupon; settlement rules unverified) | source row 3 | — | 19 | 2026-09-09T12:38:15+00:00 (first registration) | |
| Dafabet | O / U | match (display context) | over | 3 | 1.83 | 2026-09-09T08:57:49+00:00 (first registration) | |
| Dafabet | O / U | match (display context) | under | 3 | 2 | 2026-09-09T08:57:49+00:00 (first registration) | |
| Nextbet | O / U | match (source coupon; settlement rules unverified) | over | 3 | 1.83 | 2026-09-09T12:38:15+00:00 (first registration) | |
| Nextbet | O / U | match (source coupon; settlement rules unverified) | under | 3 | 2 | 2026-09-09T12:38:15+00:00 (first registration) | |
| Bwin France | Total goals | source coupon; settlement rules unverified | over | 2.5 | 1.51 | 2026-09-10T00:34:45+00:00 (first registration) | |
| Bwin France | Total goals | source coupon; settlement rules unverified | under | 2.5 | 2.25 | 2026-09-10T00:34:45+00:00 (first registration) | |
| Bwin Belgium | Total goals | source coupon; settlement rules unverified | over | 2.5 | 1.55 | 2026-09-09T23:50:54+00:00 (first registration) | |
| Bwin Belgium | Total goals | source coupon; settlement rules unverified | under | 2.5 | 2.3 | 2026-09-09T23:50:54+00:00 (first registration) | |
| 22bet | O / Total / U | source coupon; settlement rules unverified | over | 2.5 | 1.57 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 22bet | O / Total / U | source coupon; settlement rules unverified | under | 2.5 | 2.4 | 2026-09-10T02:25:08+00:00 (first registration) |
Compare the same selection, handicap or total line, period and settlement terms. A 4.5-goal total and a 3.5-goal total are different propositions; match-winner markets in cricket may have different tie or draw rules.
Streaming: what is actually documented?
A video icon or login message records a streaming signal for an event. It does not confirm playback, territorial rights, all fixtures in the competition, or a deposit requirement.
No matching observations have been recorded in this collection.
No evidence in this sample means not recorded, not “unavailable”. A login requirement and a deposit requirement are separate conditions.
Sources and dates
- Dafabet — 2026-09-09T08:57:49+00:00 (first registration) · Source page
- Nextbet — 2026-09-09T12:38:15+00:00 (first registration) · Source page
- 22bet — 2026-09-10T02:25:08+00:00 (first registration) · Source page
- Bwin Belgium — 2026-09-09T23:50:54+00:00 (first registration) · Source page
- Bwin France — 2026-09-10T00:34:45+00:00 (first registration) · Source page
Kickoff times and observation dates describe different things. Kickoffs are displayed in Bangkok time (UTC+7); capture timestamps retain their recorded value. These are bookmaker listings, not an independently verified official fixture calendar.