Celtic — Ferencvarosi TC
UEFA Europa League · Kickoff: 2026-09-17 19:00:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 1.766 | 4.110 | 4.515 |
Archived or unusable observation: no current prediction
Estimate derived from one bookmaker, not a multi-bookmaker consensus or an independent sports model.
UEFA Europa League · Kickoff: 2026-09-17 19:00:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 1.766 | 4.110 | 4.515 |
Archived or unusable observation: no current prediction
No current multi-bookmaker consensus
The bookmaker calculations below remain available. A current consensus needs at least two complete, comparable snapshots.
Estimates from recorded prices, not live odds or guaranteed outcomes.
How the calculation worksEach row uses one bookmaker snapshot. Probabilities are normalised to 100%; totals may differ slightly through rounding.
| Bookmaker | 1 | X | 2 | Overround | Observation | Use in current consensus |
|---|---|---|---|---|---|---|
| 1xBetPeriod: match (display context) | 1.76654.9%Raw implied probability 56.6% | 4.1123.6%Raw implied probability 24.3% | 4.51521.5%Raw implied probability 22.1% | 3.10% | 2026-09-17 02:30 (UTC+7)Capture | Past match |
| 22betPeriod: source coupon; settlement rules unverified | 1.69655.9%Raw implied probability 59.0% | 4.0823.3%Raw implied probability 24.5% | 4.5620.8%Raw implied probability 21.9% | 5.40% | 2026-09-10 09:25 (UTC+7)First import | Past match |
| NextbetPeriod: match (source coupon; settlement rules unverified) | 1.7155.6%Raw implied probability 58.5% | 4.123.2%Raw implied probability 24.4% | 4.521.1%Raw implied probability 22.2% | 5.09% | 2026-09-09 19:15 (UTC+7)First import | Past match |
| DafabetPeriod: match (display context) | 1.7155.6%Raw implied probability 58.5% | 4.123.2%Raw implied probability 24.4% | 4.521.1%Raw implied probability 22.2% | 5.09% | 2026-09-09 12:35 (UTC+7)First import | Past match |
| 1xBetPeriod: Not recorded | 1.73855.8%Raw implied probability 57.5% | 4.17523.2%Raw implied probability 24.0% | 4.62521.0%Raw implied probability 21.6% | 3.11% | 2026-09-07 09:28 (UTC+7)Capture | Past match |
Choose a shortcut to the information you need.
These counts describe this site’s recorded sample, not each operator’s full catalogue. A missing observation does not establish that a bookmaker lacks the service.
| Bookmaker | Competitions | Distinct matches | Price observations | Matches with video evidence |
|---|---|---|---|---|
| 1xBet | 1 | 1 | 14 | Not recorded |
| Dafabet | 1 | 1 | 7 | Not recorded |
| Bwin Belgium | 1 | 0 | 0 | Not recorded |
| 22bet | 1 | 1 | 8 | Not recorded |
| Nextbet | 1 | 1 | 8 | Not recorded |
Historical observations, not live prices. Different capture times and settlement rules may not be comparable.
| Bookmaker / period | 1 · Celtic | X · Draw | 2 · Ferencvarosi TC | Capture time as recorded |
|---|---|---|---|---|
| 1xBetPeriod: Not recorded | 1.73857.54% implied | 4.17523.95% implied | 4.62521.62% implied | 2026-09-07 09:28:00 |
| 1xBetPeriod: match (display context) | 1.76656.63% implied | 4.1124.33% implied | 4.51522.15% implied | 2026-09-16 19:30:07 |
| DafabetPeriod: match (display context) | 1.7158.48% implied | 4.124.39% implied | 4.522.22% implied | 2026-09-09T05:35:55+00:00 (first registration) |
| 22BetPeriod: source coupon; settlement rules unverified | 1.69658.96% implied | 4.0824.51% implied | 4.5621.93% implied | 2026-09-10T02:25:08+00:00 (first registration) |
| NextBetPeriod: match (source coupon; settlement rules unverified) | 1.7158.48% implied | 4.124.39% implied | 4.522.22% implied | 2026-09-09T12:15:51+00:00 (first registration) |
Implied probability is 100 ÷ decimal odds. Bookmaker margin is included, so the three percentages can add up to more than 100%. They are prices expressed as percentages, not verified predictions. Unknown periods and different capture times prevent a like-for-like price ranking.
| Line | Period | Team scope | Bookmaker | Over | Under | Capture time |
|---|---|---|---|---|---|---|
| 3.25 | match (display context) | Dafabet | 2 | 1.79 | 2026-09-09T05:35:55+00:00 (first registration) | |
| 3.25 | match (source coupon; settlement rules unverified) | NextBet | 2 | 1.79 | 2026-09-09T12:15:51+00:00 (first registration) | |
| 3.5 | source coupon; settlement rules unverified | 22Bet | 2.33 | 1.605 | 2026-09-10T02:25:08+00:00 (first registration) |
| Bookmaker | Market | Period | Team | Selection | Line | Decimal odds | Capture time as recorded |
|---|---|---|---|---|---|---|---|
| 1xBet | 1X2 | match (display context) | 1 | 1.766 | 2026-09-16 19:30:07 | ||
| 1xBet | 1X2 | match (display context) | 2 | 4.515 | 2026-09-16 19:30:07 | ||
| 1xBet | 1X2 | match (display context) | X | 4.11 | 2026-09-16 19:30:07 | ||
| Dafabet | 1 X 2 | match (display context) | X | — | 4.1 | 2026-09-09T05:35:55+00:00 (first registration) | |
| Dafabet | 1 X 2 | match (display context) | Celtic Glasgow | 1 | — | 1.71 | 2026-09-09T05:35:55+00:00 (first registration) |
| Dafabet | 1 X 2 | match (display context) | Ferencvarosi TC | 2 | — | 4.5 | 2026-09-09T05:35:55+00:00 (first registration) |
| NextBet | 1X2 | match (source coupon; settlement rules unverified) | away | — | 4.5 | 2026-09-09T12:15:51+00:00 (first registration) | |
| NextBet | 1X2 | match (source coupon; settlement rules unverified) | draw | — | 4.1 | 2026-09-09T12:15:51+00:00 (first registration) | |
| NextBet | 1X2 | match (source coupon; settlement rules unverified) | home | — | 1.71 | 2026-09-09T12:15:51+00:00 (first registration) | |
| 22Bet | 1x2 | source coupon; settlement rules unverified | away | — | 4.56 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 22Bet | 1x2 | source coupon; settlement rules unverified | draw | — | 4.08 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 22Bet | 1x2 | source coupon; settlement rules unverified | home | — | 1.696 | 2026-09-10T02:25:08+00:00 (first registration) | |
| Dafabet | HDP | match (display context) | Celtic Glasgow | Home | -0.75 | 1.79 | 2026-09-09T05:35:55+00:00 (first registration) |
| Dafabet | HDP | match (display context) | Ferencvarosi TC | Away | 0.75 | 2.02 | 2026-09-09T05:35:55+00:00 (first registration) |
| 22Bet | 1X / 12th / 2X (source labels) | source coupon; settlement rules unverified | 12 | — | 1.255 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 22Bet | 1X / 12th / 2X (source labels) | source coupon; settlement rules unverified | 1X | — | 1.216 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 22Bet | 1X / 12th / 2X (source labels) | source coupon; settlement rules unverified | X2 | — | 2.181 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 1xBet | Double chance | match (display context) | 12 | 1.261 | 2026-09-16 19:30:07 | ||
| 1xBet | Double chance | match (display context) | 1X | 1.227 | 2026-09-16 19:30:07 | ||
| 1xBet | Double chance | match (display context) | 2X | 2.127 | 2026-09-16 19:30:07 | ||
| 1xBet | Double chance | Not recorded | 12 | — | 1.255 | 2026-09-07 09:28:00 | |
| 1xBet | Double chance | Not recorded | 1X | — | 1.219 | 2026-09-07 09:28:00 | |
| 1xBet | Double chance | Not recorded | 2X | — | 2.17 | 2026-09-07 09:28:00 | |
| 1xBet | 1X2 | Not recorded | 1 | — | 1.738 | 2026-09-07 09:28:00 | |
| 1xBet | 1X2 | Not recorded | 2 | — | 4.625 | 2026-09-07 09:28:00 | |
| 1xBet | 1X2 | Not recorded | X | — | 4.175 | 2026-09-07 09:28:00 | |
| 1xBet | Total goals | Not recorded | Over 3.5 | — | 2.381 | 2026-09-07 09:28:00 | |
| 1xBet | Total goals | Not recorded | Under 3.5 | — | 1.637 | 2026-09-07 09:28:00 | |
| NextBet | NTTS (source abbreviation; rules unverified) | match (source coupon; settlement rules unverified) | source row 1 | — | 1.56 | 2026-09-09T12:15:51+00:00 (first registration) | |
| NextBet | NTTS (source abbreviation; rules unverified) | match (source coupon; settlement rules unverified) | source row 2 | — | 2.6 | 2026-09-09T12:15:51+00:00 (first registration) | |
| NextBet | NTTS (source abbreviation; rules unverified) | match (source coupon; settlement rules unverified) | source row 3 | — | 20 | 2026-09-09T12:15:51+00:00 (first registration) | |
| Dafabet | O / U | match (display context) | Over | 3.25 | 2 | 2026-09-09T05:35:55+00:00 (first registration) | |
| Dafabet | O / U | match (display context) | Under | 3.25 | 1.79 | 2026-09-09T05:35:55+00:00 (first registration) | |
| NextBet | O / U | match (source coupon; settlement rules unverified) | over | 3.25 | 2 | 2026-09-09T12:15:51+00:00 (first registration) | |
| NextBet | O / U | match (source coupon; settlement rules unverified) | under | 3.25 | 1.79 | 2026-09-09T12:15:51+00:00 (first registration) | |
| 22Bet | O / Total / U | source coupon; settlement rules unverified | over | 3.5 | 2.33 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 22Bet | O / Total / U | source coupon; settlement rules unverified | under | 3.5 | 1.605 | 2026-09-10T02:25:08+00:00 (first registration) |
Compare the same selection, handicap or total line, period and settlement terms. A 4.5-goal total and a 3.5-goal total are different propositions; match-winner markets in cricket may have different tie or draw rules.
A video icon or login message records a streaming signal for an event. It does not confirm playback, territorial rights, all fixtures in the competition, or a deposit requirement.
No matching observations have been recorded in this collection.
No evidence in this sample means not recorded, not “unavailable”. A login requirement and a deposit requirement are separate conditions.
Kickoff times and observation dates describe different things. Kickoffs are displayed in Bangkok time (UTC+7); capture timestamps retain their recorded value. These are bookmaker listings, not an independently verified official fixture calendar.
This match record brings together its competition, venue when known, and dated bookmaker prices. The sections below update as new observations are imported.
Recorded on :
These are dated source observations, not live prices. Check availability and conditions with the bookmaker.
Market names follow the source terminology. Periods, lines and settlement rules must agree before comparing bookmakers.
Matching records : 190 / 1963
| Market | Period | Selection | Line | Decimal odds | Recorded on |
|---|---|---|---|---|---|
| Total | 1st half | Total Under (1) | 1 | 2.4 | 2026-09-16T20:00:06Z |
| Total | Yellow Cards · 1st half | Total Under (1) | 1 | 2.09 | 2026-09-17T00:45:17Z |
| Total | 1st half | Total Under (1.5) | 1.5 | 1.62 | 2026-09-16T20:00:06Z |
| Total | Yellow Cards · 1st half | Total Under (1.5) | 1.5 | 1.51 | 2026-09-17T00:45:17Z |
| Total | 1st half | Total Under (2) | 2 | 1.23 | 2026-09-16T20:00:06Z |
| Total | 1st half | Total Under (2.5) | 2.5 | 1.135 | 2026-09-16T20:00:06Z |
| Total | 1st half | Total Under (3.5) | 3.5 | 1.04 | 2026-09-16T20:00:06Z |
| Total | Corners · 1st half | Total Under (3.5) | 3.5 | 2.75 | 2026-09-16T21:15:29Z |
| Total | Shots On Target · 1st half | Total Under (3.5) | 3.5 | 2.16 | 2026-09-17T12:45:29Z |
| Total | 1st half | Total Under (4.5) | 4.5 | Unavailable at capture | 2026-09-16T20:00:06Z |
| Total | Corners · 1st half | Total Under (4.5) | 4.5 | 1.88 | 2026-09-16T21:15:29Z |
| Total | Shots On Target · 1st half | Total Under (4.5) | 4.5 | 1.59 | 2026-09-17T12:45:29Z |
| Total | Corners · 1st half | Total Under (5.5) | 5.5 | 1.43 | 2026-09-16T21:15:29Z |
| Total | Shots On Target · 1st half | Total Under (5.5) | 5.5 | 1.29 | 2026-09-17T12:45:29Z |
| Total | 2nd half | Total Over (0.5) | 0.5 | 1.134 | 2026-09-16T20:00:28Z |
| Total | 2nd half | Total Over (1) | 1 | 1.25 | 2026-09-16T20:00:28Z |
| Total | 2nd half | Total Over (1.5) | 1.5 | 1.78 | 2026-09-16T20:00:28Z |
| Total | Yellow Cards · 2nd half | Total Over (1.5) | 1.5 | 1.363 | 2026-09-17T12:30:31Z |
| Total | 2nd half | Total Over (2) | 2 | 2.51 | 2026-09-16T20:00:28Z |
| Total | Yellow Cards · 2nd half | Total Over (2) | 2 | 1.63 | 2026-09-17T12:30:31Z |
| Total | 2nd half | Total Over (2.5) | 2.5 | 3.34 | 2026-09-16T20:00:28Z |
| Total | Yellow Cards · 2nd half | Total Over (2.5) | 2.5 | 2.12 | 2026-09-17T12:30:31Z |
| Total | 2nd half | Total Over (3.5) | 3.5 | 7.5 | 2026-09-16T20:00:28Z |
| Total | Corners · 2nd half | Total Over (3.5) | 3.5 | 1.22 | 2026-09-16T21:00:31Z |
| Total | 2nd half | Total Over (4.5) | 4.5 | 19 | 2026-09-16T20:00:28Z |
| Total | Corners · 2nd half | Total Over (4.5) | 4.5 | 1.53 | 2026-09-16T21:00:31Z |
| Total | Corners · 2nd half | Total Over (5.5) | 5.5 | 2.06 | 2026-09-16T21:00:31Z |
| Total | 2nd half | Total Under (0.5) | 0.5 | 5 | 2026-09-16T20:00:28Z |
| Total | 2nd half | Total Under (1) | 1 | 3.7 | 2026-09-16T20:00:28Z |
| Total | 2nd half | Total Under (1.5) | 1.5 | 2.01 | 2026-09-16T20:00:28Z |
| Total | Yellow Cards · 2nd half | Total Under (1.5) | 1.5 | 2.78 | 2026-09-17T12:30:31Z |
| Total | 2nd half | Total Under (2) | 2 | 1.49 | 2026-09-16T20:00:28Z |
| Total | Yellow Cards · 2nd half | Total Under (2) | 2 | 2.14 | 2026-09-17T12:30:31Z |
| Total | 2nd half | Total Under (2.5) | 2.5 | 1.28 | 2026-09-16T20:00:28Z |
| Total | Yellow Cards · 2nd half | Total Under (2.5) | 2.5 | 1.61 | 2026-09-17T12:30:31Z |
| Total | 2nd half | Total Under (3.5) | 3.5 | 1.083 | 2026-09-16T20:00:28Z |
| Total | Corners · 2nd half | Total Under (3.5) | 3.5 | 3.6 | 2026-09-16T21:00:31Z |
| Total | 2nd half | Total Under (4.5) | 4.5 | 1.02 | 2026-09-16T20:00:28Z |
| Total | Corners · 2nd half | Total Under (4.5) | 4.5 | 2.3 | 2026-09-16T21:00:31Z |
| Total | Corners · 2nd half | Total Under (5.5) | 5.5 | 1.67 | 2026-09-16T21:00:31Z |