Internazionale Milano — Udinese Calcio
Serie A · Kickoff: 2026-09-14 18:45:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 1.270 | 6.700 | 12.700 |
Archived or unusable observation: no current prediction
Estimate derived from one bookmaker, not a multi-bookmaker consensus or an independent sports model.
Serie A · Kickoff: 2026-09-14 18:45:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 1.270 | 6.700 | 12.700 |
Archived or unusable observation: no current prediction
No current multi-bookmaker consensus
The bookmaker calculations below remain available. A current consensus needs at least two complete, comparable snapshots.
Estimates from recorded prices, not live odds or guaranteed outcomes.
How the calculation worksEach row uses one bookmaker snapshot. Probabilities are normalised to 100%; totals may differ slightly through rounding.
| Bookmaker | 1 | X | 2 | Overround | Observation | Use in current consensus |
|---|---|---|---|---|---|---|
| 1xBetPeriod: match (display context) | 1.2777.5%Raw implied probability 78.7% | 6.714.7%Raw implied probability 14.9% | 12.77.8%Raw implied probability 7.9% | 1.54% | 2026-09-15 00:58 (UTC+7)Capture | Past match |
| 1xBetPeriod: match (display context) | 1.28176.9%Raw implied probability 78.1% | 6.415.4%Raw implied probability 15.6% | 12.77.8%Raw implied probability 7.9% | 1.56% | 2026-09-14 11:02 (UTC+7)Capture | Past match |
| 22betPeriod: source coupon; settlement rules unverified | 1.2774.6%Raw implied probability 78.7% | 5.816.3%Raw implied probability 17.2% | 10.59.0%Raw implied probability 9.5% | 5.51% | 2026-09-10 09:25 (UTC+7)First import | Past match |
| Bwin FrancePeriod: source coupon; settlement rules unverified | 1.2570.8%Raw implied probability 80.0% | 4.818.4%Raw implied probability 20.8% | 8.2510.7%Raw implied probability 12.1% | 12.95% | 2026-09-10 07:34 (UTC+7)First import | Past match |
| Bwin BelgiumPeriod: source coupon; settlement rules unverified | 1.2671.6%Raw implied probability 79.4% | 518.1%Raw implied probability 20.0% | 8.7510.3%Raw implied probability 11.4% | 10.79% | 2026-09-10 06:50 (UTC+7)First import | Past match |
| NextbetPeriod: match (source coupon; settlement rules unverified) | 1.2874.6%Raw implied probability 78.1% | 615.9%Raw implied probability 16.7% | 109.5%Raw implied probability 10.0% | 4.79% | 2026-09-09 19:38 (UTC+7)First import | Past match |
| DafabetPeriod: match (display context) | 1.2874.6%Raw implied probability 78.1% | 615.9%Raw implied probability 16.7% | 109.5%Raw implied probability 10.0% | 4.79% | 2026-09-09 15:57 (UTC+7)First import | Past match |
| 1xBetPeriod: Not recorded | 1.3374.0%Raw implied probability 75.2% | 5.7917.0%Raw implied probability 17.3% | 119.0%Raw implied probability 9.1% | 1.55% | 2026-09-07 06:50 (UTC+7)Capture | Past match |
Choose a shortcut to the information you need.
1xBet · 22Bet · Bwin Belgium · Bwin France · Dafabet · NextBet · 53 price observations
These counts describe this site’s recorded sample, not each operator’s full catalogue. A missing observation does not establish that a bookmaker lacks the service.
| Bookmaker | Competitions | Distinct matches | Price observations | Matches with video evidence |
|---|---|---|---|---|
| 1xBet | 1 | 1 | 20 | Not recorded |
| Bwin France | 1 | 1 | 5 | Not recorded |
| Dafabet | 1 | 1 | 7 | Not recorded |
| Bwin Belgium | 1 | 1 | 5 | Not recorded |
| 22bet | 1 | 1 | 8 | Not recorded |
| Nextbet | 1 | 1 | 8 | Not recorded |
Historical observations, not live prices. Different capture times and settlement rules may not be comparable.
| Bookmaker / period | 1 · Internazionale Milano | X · Draw | 2 · Udinese Calcio | Capture time as recorded |
|---|---|---|---|---|
| 1xBetPeriod: Not recorded | 1.3375.19% implied | 5.7917.27% implied | 119.09% implied | 2026-09-07 06:50:00 |
| 1xBetPeriod: match (display context) | 1.28178.06% implied | 6.415.63% implied | 12.77.87% implied | 2026-09-14 04:02:06 |
| 1xBetPeriod: match (display context) | 1.2778.74% implied | 6.714.93% implied | 12.77.87% implied | 2026-09-14 17:58:53 |
| Bwin FrancePeriod: source coupon; settlement rules unverified | 1.2580.00% implied | 4.820.83% implied | 8.2512.12% implied | 2026-09-10T00:34:45+00:00 (first registration) |
| DafabetPeriod: match (display context) | 1.2878.13% implied | 616.67% implied | 1010.00% implied | 2026-09-09T08:57:49+00:00 (first registration) |
| Bwin BelgiumPeriod: source coupon; settlement rules unverified | 1.2679.37% implied | 520.00% implied | 8.7511.43% implied | 2026-09-09T23:50:54+00:00 (first registration) |
| 22BetPeriod: source coupon; settlement rules unverified | 1.2778.74% implied | 5.817.24% implied | 10.59.52% implied | 2026-09-10T02:25:08+00:00 (first registration) |
| NextBetPeriod: match (source coupon; settlement rules unverified) | 1.2878.13% implied | 616.67% implied | 1010.00% implied | 2026-09-09T12:38:15+00:00 (first registration) |
Implied probability is 100 ÷ decimal odds. Bookmaker margin is included, so the three percentages can add up to more than 100%. They are prices expressed as percentages, not verified predictions. Unknown periods and different capture times prevent a like-for-like price ranking.
| Line | Period | Team scope | Bookmaker | Over | Under | Capture time |
|---|---|---|---|---|---|---|
| 2.5 | source coupon; settlement rules unverified | Bwin France | 1.51 | 2.25 | 2026-09-10T00:34:45+00:00 (first registration) | |
| 2.5 | source coupon; settlement rules unverified | Bwin Belgium | 1.55 | 2.3 | 2026-09-09T23:50:54+00:00 (first registration) | |
| 3 | match (display context) | Dafabet | 1.89 | 1.94 | 2026-09-09T08:57:49+00:00 (first registration) | |
| 3 | match (source coupon; settlement rules unverified) | NextBet | 1.89 | 1.94 | 2026-09-09T12:38:15+00:00 (first registration) | |
| 3.5 | source coupon; settlement rules unverified | 22Bet | 2.36 | 1.59 | 2026-09-10T02:25:08+00:00 (first registration) |
| Bookmaker | Market | Period | Team | Selection | Line | Decimal odds | Capture time as recorded |
|---|---|---|---|---|---|---|---|
| 1xBet | 1X2 | match (display context) | 1 | 1.281 | 2026-09-14 04:02:06 | ||
| 1xBet | 1X2 | match (display context) | 2 | 12.7 | 2026-09-14 04:02:06 | ||
| 1xBet | 1X2 | match (display context) | X | 6.4 | 2026-09-14 04:02:06 | ||
| 1xBet | 1X2 | match (display context) | 1 | 1.27 | 2026-09-14 17:58:53 | ||
| 1xBet | 1X2 | match (display context) | 2 | 12.7 | 2026-09-14 17:58:53 | ||
| 1xBet | 1X2 | match (display context) | X | 6.7 | 2026-09-14 17:58:53 | ||
| Dafabet | 1 X 2 | match (display context) | X | — | 6 | 2026-09-09T08:57:49+00:00 (first registration) | |
| Dafabet | 1 X 2 | match (display context) | Inter Milano | 1 | — | 1.28 | 2026-09-09T08:57:49+00:00 (first registration) |
| Dafabet | 1 X 2 | match (display context) | Udinese Calcio | 2 | — | 10 | 2026-09-09T08:57:49+00:00 (first registration) |
| NextBet | 1X2 | match (source coupon; settlement rules unverified) | away | — | 10 | 2026-09-09T12:38:15+00:00 (first registration) | |
| NextBet | 1X2 | match (source coupon; settlement rules unverified) | draw | — | 6 | 2026-09-09T12:38:15+00:00 (first registration) | |
| NextBet | 1X2 | match (source coupon; settlement rules unverified) | home | — | 1.28 | 2026-09-09T12:38:15+00:00 (first registration) | |
| Bwin France | 1X2 | source coupon; settlement rules unverified | away | — | 8.25 | 2026-09-10T00:34:45+00:00 (first registration) | |
| Bwin France | 1X2 | source coupon; settlement rules unverified | draw | — | 4.8 | 2026-09-10T00:34:45+00:00 (first registration) | |
| Bwin France | 1X2 | source coupon; settlement rules unverified | home | — | 1.25 | 2026-09-10T00:34:45+00:00 (first registration) | |
| Bwin Belgium | 1X2 | source coupon; settlement rules unverified | away | — | 8.75 | 2026-09-09T23:50:54+00:00 (first registration) | |
| Bwin Belgium | 1X2 | source coupon; settlement rules unverified | draw | — | 5 | 2026-09-09T23:50:54+00:00 (first registration) | |
| Bwin Belgium | 1X2 | source coupon; settlement rules unverified | home | — | 1.26 | 2026-09-09T23:50:54+00:00 (first registration) | |
| 22Bet | 1x2 | source coupon; settlement rules unverified | away | — | 10.5 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 22Bet | 1x2 | source coupon; settlement rules unverified | draw | — | 5.8 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 22Bet | 1x2 | source coupon; settlement rules unverified | home | — | 1.27 | 2026-09-10T02:25:08+00:00 (first registration) | |
| Dafabet | HDP | match (display context) | Inter Milano | home | -1.5 | 1.81 | 2026-09-09T08:57:49+00:00 (first registration) |
| Dafabet | HDP | match (display context) | Udinese Calcio | away | 1.5 | 2.04 | 2026-09-09T08:57:49+00:00 (first registration) |
| 22Bet | 1X / 12th / 2X (source labels) | source coupon; settlement rules unverified | 12 | — | 1.162 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 22Bet | 1X / 12th / 2X (source labels) | source coupon; settlement rules unverified | 1X | — | 1.055 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 22Bet | 1X / 12th / 2X (source labels) | source coupon; settlement rules unverified | X2 | — | 3.78 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 1xBet | Double chance | match (display context) | 12 | 1.15 | 2026-09-14 04:02:06 | ||
| 1xBet | Double chance | match (display context) | 1X | 1.046 | 2026-09-14 04:02:06 | ||
| 1xBet | Double chance | match (display context) | 2X | 4.06 | 2026-09-14 04:02:06 | ||
| 1xBet | Double chance | match (display context) | 12 | 1.141 | 2026-09-14 17:58:53 | ||
| 1xBet | Double chance | match (display context) | 1X | 1.046 | 2026-09-14 17:58:53 | ||
| 1xBet | Double chance | match (display context) | 2X | 4.18 | 2026-09-14 17:58:53 | ||
| 1xBet | Double chance | Not recorded | 12 | — | 1.172 | 2026-09-07 06:50:00 | |
| 1xBet | Double chance | Not recorded | 1X | — | 1.058 | 2026-09-07 06:50:00 | |
| 1xBet | Double chance | Not recorded | 2X | — | 3.64 | 2026-09-07 06:50:00 | |
| 1xBet | 1X2 | Not recorded | 1 | — | 1.33 | 2026-09-07 06:50:00 | |
| 1xBet | 1X2 | Not recorded | 2 | — | 11 | 2026-09-07 06:50:00 | |
| 1xBet | 1X2 | Not recorded | X | — | 5.79 | 2026-09-07 06:50:00 | |
| 1xBet | Total goals | Not recorded | Over 2.5 | — | 1.647 | 2026-09-07 06:50:00 | |
| 1xBet | Total goals | Not recorded | Under 2.5 | — | 2.45 | 2026-09-07 06:50:00 | |
| NextBet | NTTS (source abbreviation; rules unverified) | match (source coupon; settlement rules unverified) | source row 1 | — | 1.29 | 2026-09-09T12:38:15+00:00 (first registration) | |
| NextBet | NTTS (source abbreviation; rules unverified) | match (source coupon; settlement rules unverified) | source row 2 | — | 4 | 2026-09-09T12:38:15+00:00 (first registration) | |
| NextBet | NTTS (source abbreviation; rules unverified) | match (source coupon; settlement rules unverified) | source row 3 | — | 19 | 2026-09-09T12:38:15+00:00 (first registration) | |
| Dafabet | O / U | match (display context) | over | 3 | 1.89 | 2026-09-09T08:57:49+00:00 (first registration) | |
| Dafabet | O / U | match (display context) | under | 3 | 1.94 | 2026-09-09T08:57:49+00:00 (first registration) | |
| NextBet | O / U | match (source coupon; settlement rules unverified) | over | 3 | 1.89 | 2026-09-09T12:38:15+00:00 (first registration) | |
| NextBet | O / U | match (source coupon; settlement rules unverified) | under | 3 | 1.94 | 2026-09-09T12:38:15+00:00 (first registration) | |
| Bwin France | Total goals | source coupon; settlement rules unverified | over | 2.5 | 1.51 | 2026-09-10T00:34:45+00:00 (first registration) | |
| Bwin France | Total goals | source coupon; settlement rules unverified | under | 2.5 | 2.25 | 2026-09-10T00:34:45+00:00 (first registration) | |
| Bwin Belgium | Total goals | source coupon; settlement rules unverified | over | 2.5 | 1.55 | 2026-09-09T23:50:54+00:00 (first registration) | |
| Bwin Belgium | Total goals | source coupon; settlement rules unverified | under | 2.5 | 2.3 | 2026-09-09T23:50:54+00:00 (first registration) | |
| 22Bet | O / Total / U | source coupon; settlement rules unverified | over | 3.5 | 2.36 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 22Bet | O / Total / U | source coupon; settlement rules unverified | under | 3.5 | 1.59 | 2026-09-10T02:25:08+00:00 (first registration) |
Compare the same selection, handicap or total line, period and settlement terms. A 4.5-goal total and a 3.5-goal total are different propositions; match-winner markets in cricket may have different tie or draw rules.
A video icon or login message records a streaming signal for an event. It does not confirm playback, territorial rights, all fixtures in the competition, or a deposit requirement.
No matching observations have been recorded in this collection.
No evidence in this sample means not recorded, not “unavailable”. A login requirement and a deposit requirement are separate conditions.
Kickoff times and observation dates describe different things. Kickoffs are displayed in Bangkok time (UTC+7); capture timestamps retain their recorded value. These are bookmaker listings, not an independently verified official fixture calendar.
This match record brings together its competition, venue when known, and dated bookmaker prices. The sections below update as new observations are imported.
Venue : Giuseppe Meazza (Milan)
Recorded on :
These are dated source observations, not live prices. Check availability and conditions with the bookmaker.
Market names follow the source terminology. Periods, lines and settlement rules must agree before comparing bookmakers.
Matching records : 1085 / 1085
| Market | Period | Selection | Line | Decimal odds | Recorded on |
|---|---|---|---|---|---|
| Total | main game | Total Over (2) | 2 | 1.138 | 2026-09-14T17:58:53Z |
| Total | main game | Total Over (2.5) | 2.5 | 1.4 | 2026-09-14T17:58:53Z |
| Total | main game | Total Over (3) | 3 | 1.6 | 2026-09-14T17:58:53Z |
| Total | main game | Total Over (3.5) | 3.5 | 2.096 | 2026-09-14T17:58:53Z |
| Total | main game | Total Over (4) | 4 | 2.64 | 2026-09-14T17:58:53Z |
| Total | main game | Total Over (4.5) | 4.5 | 3.14 | 2026-09-14T17:58:53Z |
| Total | main game | Total Over (5) | 5 | 4.8 | 2026-09-14T17:58:53Z |
| Total | main game | Total Over (5.5) | 5.5 | 5.25 | 2026-09-14T17:58:53Z |
| Total | main game | Total Over (6) | 6 | 8.5 | 2026-09-14T17:58:53Z |
| Total | main game | Total Over (6.5) | 6.5 | 11 | 2026-09-14T17:58:53Z |
| Total | main game | Total Over (7.5) | 7.5 | 21 | 2026-09-14T17:58:53Z |
| Total | main game | Total Over (8.5) | 8.5 | 41 | 2026-09-14T17:58:53Z |
| Total | main game | Total Under (0.5) | 0.5 | 21 | 2026-09-14T17:58:53Z |
| Total | main game | Total Under (1) | 1 | 16 | 2026-09-14T17:58:53Z |
| Total | main game | Total Under (1.5) | 1.5 | 5.5 | 2026-09-14T17:58:53Z |
| Total | main game | Total Under (2) | 2 | 4.8 | 2026-09-14T17:58:53Z |
| Total | main game | Total Under (2.5) | 2.5 | 2.77 | 2026-09-14T17:58:53Z |
| Total | main game | Total Under (3) | 3 | 2.28 | 2026-09-14T17:58:53Z |
| Total | main game | Total Under (3.5) | 3.5 | 1.858 | 2026-09-14T17:58:53Z |
| Total | main game | Total Under (4) | 4 | 1.46 | 2026-09-14T17:58:53Z |
| Total | main game | Total Under (4.5) | 4.5 | 1.32 | 2026-09-14T17:58:53Z |
| Total | main game | Total Under (5) | 5 | 1.139 | 2026-09-14T17:58:53Z |
| Total | main game | Total Under (5.5) | 5.5 | 1.101 | 2026-09-14T17:58:53Z |
| Total | main game | Total Under (6) | 6 | 1.013 | 2026-09-14T17:58:53Z |
| Total | main game | Total Under (6.5) | 6.5 | 1.05 | 2026-09-14T17:58:53Z |
| Total | main game | Total Under (7.5) | 7.5 | 1.015 | 2026-09-14T17:58:53Z |
| Total | main game | Total Under (8.5) | 8.5 | 1.004 | 2026-09-14T17:58:53Z |
| Total 1 | main game | Individual Total 1 Over (0.5) | 0.5 | 1.01 | 2026-09-14T17:58:53Z |
| Total 1 | main game | Individual Total 1 Over (1) | 1 | 1.04 | 2026-09-14T17:58:53Z |
| Total 1 | main game | Individual Total 1 Over (1.5) | 1.5 | 1.25 | 2026-09-14T17:58:53Z |
| Total 1 | main game | Individual Total 1 Over (2) | 2 | 1.38 | 2026-09-14T17:58:53Z |
| Total 1 | main game | Individual Total 1 Over (2.5) | 2.5 | 1.8 | 2026-09-14T17:58:53Z |
| Total 1 | main game | Individual Total 1 Over (3) | 3 | 2.35 | 2026-09-14T17:58:53Z |
| Total 1 | main game | Individual Total 1 Over (3.5) | 3.5 | 2.9 | 2026-09-14T17:58:53Z |
| Total 1 | main game | Individual Total 1 Over (4) | 4 | 4.4 | 2026-09-14T17:58:53Z |
| Total 1 | main game | Individual Total 1 Over (4.5) | 4.5 | 5 | 2026-09-14T17:58:53Z |
| Total 1 | main game | Individual Total 1 Under (0.5) | 0.5 | 11.5 | 2026-09-14T17:58:53Z |
| Total 1 | main game | Individual Total 1 Under (1) | 1 | 7.7 | 2026-09-14T17:58:53Z |
| Total 1 | main game | Individual Total 1 Under (1.5) | 1.5 | 3.5 | 2026-09-14T17:58:53Z |
| Total 1 | main game | Individual Total 1 Under (2) | 2 | 2.8 | 2026-09-14T17:58:53Z |
| Total 1 | main game | Individual Total 1 Under (2.5) | 2.5 | 1.97 | 2026-09-14T17:58:53Z |
| Total 1 | main game | Individual Total 1 Under (3) | 3 | 1.55 | 2026-09-14T17:58:53Z |
| Total 1 | main game | Individual Total 1 Under (3.5) | 3.5 | 1.35 | 2026-09-14T17:58:53Z |
| Total 1 | main game | Individual Total 1 Under (4) | 4 | 1.15 | 2026-09-14T17:58:53Z |
| Total 1 | main game | Individual Total 1 Under (4.5) | 4.5 | 1.12 | 2026-09-14T17:58:53Z |
| Total 2 | main game | Individual Total 2 Over (0.5) | 0.5 | 1.78 | 2026-09-14T17:58:53Z |
| Total 2 | main game | Individual Total 2 Over (1) | 1 | 3.6 | 2026-09-14T17:58:53Z |
| Total 2 | main game | Individual Total 2 Over (1.5) | 1.5 | 4.7 | 2026-09-14T17:58:53Z |
| Total 2 | main game | Individual Total 2 Under (0.5) | 0.5 | 1.93 | 2026-09-14T17:58:53Z |
| Total 2 | main game | Individual Total 2 Under (1) | 1 | 1.25 | 2026-09-14T17:58:53Z |
| Total 2 | main game | Individual Total 2 Under (1.5) | 1.5 | 1.13 | 2026-09-14T17:58:53Z |
| Total Goals Scored By A Player | Players' stats | Aleksandar Stankovic Will Score Over (2.5) | 2.5 | 100 | 2026-09-14T18:03:22Z |
| Total Goals Scored By A Player | Players' stats | Alessandro Bastoni Will Score Over (2.5) | 2.5 | 100 | 2026-09-14T18:03:22Z |
| Total Goals Scored By A Player | Players' stats | Andy Diouf Will Score Over (1.5) | 1.5 | 31 | 2026-09-14T18:03:22Z |
| Total Goals Scored By A Player | Players' stats | Ange-Yoan Bonny Will Score Over (2.5) | 2.5 | 23 | 2026-09-14T18:03:22Z |
| Total Goals Scored By A Player | Players' stats | Benjamin Pavard Will Score Over (2.5) | 2.5 | 100 | 2026-09-14T18:03:22Z |
| Total Goals Scored By A Player | Players' stats | Carlos Augusto Will Score Over (2.5) | 2.5 | 100 | 2026-09-14T18:03:22Z |
| Total Goals Scored By A Player | Players' stats | Christian Kabasele Will Score Over (2.5) | 2.5 | 100 | 2026-09-14T18:03:22Z |
| Total Goals Scored By A Player | Players' stats | Curtis Jones Will Score Over (1.5) | 1.5 | 28 | 2026-09-14T18:03:22Z |
| Total Goals Scored By A Player | Players' stats | Djed Spence Will Score Over (2.5) | 2.5 | 100 | 2026-09-14T18:03:22Z |
| Total Goals Scored By A Player | Players' stats | Enzo Ebosse Will Score Over (2.5) | 2.5 | 100 | 2026-09-14T18:03:22Z |
| Total Goals Scored By A Player | Players' stats | Federico Dimarco Will Score Over (2.5) | 2.5 | 100 | 2026-09-14T18:03:22Z |
| Total Goals Scored By A Player | Players' stats | Francesco Pio Esposito Will Score Over (1.5) | 1.5 | 6.7 | 2026-09-14T18:03:22Z |
| Total Goals Scored By A Player | Players' stats | Francesco Pio Esposito Will Score Over (2.5) | 2.5 | 27 | 2026-09-14T18:03:22Z |
| Total Goals Scored By A Player | Players' stats | Francesco Pio Esposito Will Score Under (1.5) | 1.5 | 1.07 | 2026-09-14T18:03:22Z |
| Total Goals Scored By A Player | Players' stats | Giorgi Chakvetadze Will Score Over (2.5) | 2.5 | 100 | 2026-09-14T18:03:22Z |
| Total Goals Scored By A Player | Players' stats | Giulio Vinciati Will Score Over (2.5) | 2.5 | 100 | 2026-09-14T18:03:22Z |
| Total Goals Scored By A Player | Players' stats | Hakan Calhanoglu Will Score Over (1.5) | 1.5 | 16.5 | 2026-09-14T18:03:22Z |
| Total Goals Scored By A Player | Players' stats | Hassane Kamara Will Score Over (2.5) | 2.5 | 100 | 2026-09-14T18:03:22Z |
| Total Goals Scored By A Player | Players' stats | Henrikh Mkhitaryan Will Score Over (2.5) | 2.5 | 100 | 2026-09-14T18:03:22Z |
| Total Goals Scored By A Player | Players' stats | Jakub Piotrowski Will Score Over (2.5) | 2.5 | 100 | 2026-09-14T18:03:22Z |
| Total Goals Scored By A Player | Players' stats | James Abankwah Will Score Over (2.5) | 2.5 | 100 | 2026-09-14T18:03:22Z |
| Total Goals Scored By A Player | Players' stats | Jesper Karlstrom Will Score Over (2.5) | 2.5 | 100 | 2026-09-14T18:03:22Z |
| Total Goals Scored By A Player | Players' stats | John Stones Will Score Over (2.5) | 2.5 | 100 | 2026-09-14T18:03:22Z |
| Total Goals Scored By A Player | Players' stats | Jurgen Ekkelenkamp Will Score Over (2.5) | 2.5 | 100 | 2026-09-14T18:03:22Z |