Real Sociedad vs Bournemouth
Quick answers
Choose a shortcut to the information you need.
1xBet, 22bet, Bwin Belgium, Dafabet, Nextbet · 36 price observations
Bookmaker comparison
These counts describe this site’s recorded sample, not each operator’s full catalogue. A missing observation does not establish that a bookmaker lacks the service.
| Bookmaker | Competitions | Distinct matches | Price observations | Matches with video evidence |
|---|---|---|---|---|
| 1xBet | 1 | 1 | 8 | Not recorded |
| Dafabet | 1 | 1 | 7 | Not recorded |
| Bwin Belgium | 1 | 1 | 5 | Not recorded |
| 22bet | 1 | 1 | 8 | Not recorded |
| Nextbet | 1 | 1 | 8 | Not recorded |
Recorded odds: read each capture separately
Historical observations, not live prices. Different capture times and settlement rules may not be comparable.
| Bookmaker / period | 1 · Real Sociedad | X · Draw | 2 · Bournemouth | Capture time as recorded |
|---|---|---|---|---|
| 1xBetPeriod: Not recorded | 2.80335.68% implied | 3.48528.69% implied | 2.58138.74% implied | 2026-09-07 09:28:00 |
| DafabetPeriod: match (display context) | 2.7536.36% implied | 3.528.57% implied | 2.4940.16% implied | 2026-09-09T05:35:55+00:00 (first registration) |
| Bwin BelgiumPeriod: source coupon; settlement rules unverified | 2.737.04% implied | 3.528.57% implied | 2.4540.82% implied | 2026-09-09T23:50:54+00:00 (first registration) |
| 22betPeriod: source coupon; settlement rules unverified | 2.7736.10% implied | 3.4628.90% implied | 2.47540.40% implied | 2026-09-10T02:25:08+00:00 (first registration) |
| NextbetPeriod: match (source coupon; settlement rules unverified) | 2.7536.36% implied | 3.528.57% implied | 2.4940.16% implied | 2026-09-09T12:15:51+00:00 (first registration) |
Implied probability is 100 ÷ decimal odds. Bookmaker margin is included, so the three percentages can add up to more than 100%. They are prices expressed as percentages, not verified predictions. Unknown periods and different capture times prevent a like-for-like price ranking.
Total goals
| Line | Period | Team scope | Bookmaker | Over | Under | Capture time |
|---|---|---|---|---|---|---|
| 2.5 | match (display context) | Dafabet | 1.79 | 2 | 2026-09-09T05:35:55+00:00 (first registration) | |
| 2.5 | match (source coupon; settlement rules unverified) | Nextbet | 1.79 | 2 | 2026-09-09T12:15:51+00:00 (first registration) | |
| 2.5 | source coupon; settlement rules unverified | Bwin Belgium | 1.77 | 1.95 | 2026-09-09T23:50:54+00:00 (first registration) | |
| 2.5 | source coupon; settlement rules unverified | 22bet | 1.744 | 2.08 | 2026-09-10T02:25:08+00:00 (first registration) |
All 36 price observations, lines and periods
| Bookmaker | Market | Period | Team | Selection | Line | Decimal odds | Capture time as recorded |
|---|---|---|---|---|---|---|---|
| Dafabet | 1 X 2 | match (display context) | X | — | 3.5 | 2026-09-09T05:35:55+00:00 (first registration) | |
| Dafabet | 1 X 2 | match (display context) | AFC Bournemouth | 2 | — | 2.49 | 2026-09-09T05:35:55+00:00 (first registration) |
| Dafabet | 1 X 2 | match (display context) | Real Sociedad | 1 | — | 2.75 | 2026-09-09T05:35:55+00:00 (first registration) |
| Nextbet | 1X2 | match (source coupon; settlement rules unverified) | away | — | 2.49 | 2026-09-09T12:15:51+00:00 (first registration) | |
| Nextbet | 1X2 | match (source coupon; settlement rules unverified) | draw | — | 3.5 | 2026-09-09T12:15:51+00:00 (first registration) | |
| Nextbet | 1X2 | match (source coupon; settlement rules unverified) | home | — | 2.75 | 2026-09-09T12:15:51+00:00 (first registration) | |
| Bwin Belgium | 1X2 | source coupon; settlement rules unverified | away | — | 2.45 | 2026-09-09T23:50:54+00:00 (first registration) | |
| Bwin Belgium | 1X2 | source coupon; settlement rules unverified | draw | — | 3.5 | 2026-09-09T23:50:54+00:00 (first registration) | |
| Bwin Belgium | 1X2 | source coupon; settlement rules unverified | home | — | 2.7 | 2026-09-09T23:50:54+00:00 (first registration) | |
| 22bet | 1x2 | source coupon; settlement rules unverified | away | — | 2.475 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 22bet | 1x2 | source coupon; settlement rules unverified | draw | — | 3.46 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 22bet | 1x2 | source coupon; settlement rules unverified | home | — | 2.77 | 2026-09-10T02:25:08+00:00 (first registration) | |
| Dafabet | HDP | match (display context) | AFC Bournemouth | Away | 0 | 1.78 | 2026-09-09T05:35:55+00:00 (first registration) |
| Dafabet | HDP | match (display context) | Real Sociedad | Home | 0 | 2.03 | 2026-09-09T05:35:55+00:00 (first registration) |
| 22bet | 1X / 12th / 2X (source labels) | source coupon; settlement rules unverified | 12 | — | 1.326 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 22bet | 1X / 12th / 2X (source labels) | source coupon; settlement rules unverified | 1X | — | 1.561 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 22bet | 1X / 12th / 2X (source labels) | source coupon; settlement rules unverified | X2 | — | 1.464 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 1xBet | Double chance | Not recorded | 12 | — | 1.334 | 2026-09-07 09:28:00 | |
| 1xBet | Double chance | Not recorded | 1X | — | 1.541 | 2026-09-07 09:28:00 | |
| 1xBet | Double chance | Not recorded | 2X | — | 1.472 | 2026-09-07 09:28:00 | |
| 1xBet | 1X2 | Not recorded | 1 | — | 2.803 | 2026-09-07 09:28:00 | |
| 1xBet | 1X2 | Not recorded | 2 | — | 2.581 | 2026-09-07 09:28:00 | |
| 1xBet | 1X2 | Not recorded | X | — | 3.485 | 2026-09-07 09:28:00 | |
| 1xBet | Total goals | Not recorded | Over 2.5 | — | 1.853 | 2026-09-07 09:28:00 | |
| 1xBet | Total goals | Not recorded | Under 2.5 | — | 2.035 | 2026-09-07 09:28:00 | |
| Nextbet | NTTS (source abbreviation; rules unverified) | match (source coupon; settlement rules unverified) | source row 1 | — | 2.05 | 2026-09-09T12:15:51+00:00 (first registration) | |
| Nextbet | NTTS (source abbreviation; rules unverified) | match (source coupon; settlement rules unverified) | source row 2 | — | 1.94 | 2026-09-09T12:15:51+00:00 (first registration) | |
| Nextbet | NTTS (source abbreviation; rules unverified) | match (source coupon; settlement rules unverified) | source row 3 | — | 13 | 2026-09-09T12:15:51+00:00 (first registration) | |
| Dafabet | O / U | match (display context) | Over | 2.5 | 1.79 | 2026-09-09T05:35:55+00:00 (first registration) | |
| Dafabet | O / U | match (display context) | Under | 2.5 | 2 | 2026-09-09T05:35:55+00:00 (first registration) | |
| Nextbet | O / U | match (source coupon; settlement rules unverified) | over | 2.5 | 1.79 | 2026-09-09T12:15:51+00:00 (first registration) | |
| Nextbet | O / U | match (source coupon; settlement rules unverified) | under | 2.5 | 2 | 2026-09-09T12:15:51+00:00 (first registration) | |
| Bwin Belgium | Total goals | source coupon; settlement rules unverified | over | 2.5 | 1.77 | 2026-09-09T23:50:54+00:00 (first registration) | |
| Bwin Belgium | Total goals | source coupon; settlement rules unverified | under | 2.5 | 1.95 | 2026-09-09T23:50:54+00:00 (first registration) | |
| 22bet | O / Total / U | source coupon; settlement rules unverified | over | 2.5 | 1.744 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 22bet | O / Total / U | source coupon; settlement rules unverified | under | 2.5 | 2.08 | 2026-09-10T02:25:08+00:00 (first registration) |
Compare the same selection, handicap or total line, period and settlement terms. A 4.5-goal total and a 3.5-goal total are different propositions; match-winner markets in cricket may have different tie or draw rules.
Streaming: what is actually documented?
A video icon or login message records a streaming signal for an event. It does not confirm playback, territorial rights, all fixtures in the competition, or a deposit requirement.
No matching observations have been recorded in this collection.
No evidence in this sample means not recorded, not “unavailable”. A login requirement and a deposit requirement are separate conditions.
Sources and dates
- 1xBet — 2026-09-07 09:28:00 · Source page
- Dafabet — 2026-09-09T05:35:55+00:00 (first registration) · Source page
- Nextbet — 2026-09-09T12:15:51+00:00 (first registration) · Source page
- 22bet — 2026-09-10T02:25:08+00:00 (first registration) · Source page
- Bwin Belgium — 2026-09-09T23:50:54+00:00 (first registration) · Source page
Kickoff times and observation dates describe different things. Kickoffs are displayed in Bangkok time (UTC+7); capture timestamps retain their recorded value. These are bookmaker listings, not an independently verified official fixture calendar.