Sunderland AFC vs AZ Alkmaar
Mathematical predictions
No current multi-bookmaker consensus
The bookmaker calculations below remain available. A current consensus needs at least two complete, comparable snapshots.
Estimates from recorded prices, not live odds or guaranteed outcomes.
How the calculation works📺 1xBet Free Live Streaming: Create a free user account ($0 deposit required) to access eligible match video streams.
Probabilities by bookmaker (6)
Each row uses one bookmaker snapshot. Probabilities are normalised to 100%; totals may differ slightly through rounding.
| Bookmaker | 1 | X | 2 | Overround | Observation | Use in current consensus |
|---|---|---|---|---|---|---|
| 1xBetPeriod: match (display context) | 1.59160.9%Raw implied probability 62.9% | 4.422.0%Raw implied probability 22.7% | 5.717.0%Raw implied probability 17.5% | 3.12% | 2026-09-16 11:30 (UTC+7)Capture | Past match |
| 22betPeriod: source coupon; settlement rules unverified | 1.70455.6%Raw implied probability 58.7% | 3.9823.8%Raw implied probability 25.1% | 4.6220.5%Raw implied probability 21.6% | 5.46% | 2026-09-10 09:25 (UTC+7)First import | Past match |
| Bwin BelgiumPeriod: source coupon; settlement rules unverified | 1.7155.2%Raw implied probability 58.5% | 3.924.2%Raw implied probability 25.6% | 4.620.5%Raw implied probability 21.7% | 5.86% | 2026-09-10 06:50 (UTC+7)First import | Past match |
| NextbetPeriod: match (source coupon; settlement rules unverified) | 1.7255.4%Raw implied probability 58.1% | 423.8%Raw implied probability 25.0% | 4.620.7%Raw implied probability 21.7% | 4.88% | 2026-09-09 19:15 (UTC+7)First import | Past match |
| DafabetPeriod: match (display context) | 1.7255.4%Raw implied probability 58.1% | 423.8%Raw implied probability 25.0% | 4.620.7%Raw implied probability 21.7% | 4.88% | 2026-09-09 12:35 (UTC+7)First import | Past match |
| 1xBetPeriod: Not recorded | 1.72456.3%Raw implied probability 58.0% | 4.1323.5%Raw implied probability 24.2% | 4.78520.3%Raw implied probability 20.9% | 3.12% | 2026-09-07 09:28 (UTC+7)Capture | Past match |
Quick answers
Choose a shortcut to the information you need.
1xBet, 22bet, Bwin Belgium, Dafabet, Nextbet · 42 price observations
Bookmaker comparison
These counts describe this site’s recorded sample, not each operator’s full catalogue. A missing observation does not establish that a bookmaker lacks the service.
| Bookmaker | Competitions | Distinct matches | Price observations | Matches with video evidence |
|---|---|---|---|---|
| 1xBet | 1 | 1 | 14 | Not recorded |
| Dafabet | 1 | 1 | 7 | Not recorded |
| Bwin Belgium | 1 | 1 | 5 | Not recorded |
| 22bet | 1 | 1 | 8 | Not recorded |
| Nextbet | 1 | 1 | 8 | Not recorded |
Recorded odds: read each capture separately
Historical observations, not live prices. Different capture times and settlement rules may not be comparable.
| Bookmaker / period | 1 · Sunderland AFC | X · Draw | 2 · AZ Alkmaar | Capture time as recorded |
|---|---|---|---|---|
| 1xBetPeriod: Not recorded | 1.72458.00% implied | 4.1324.21% implied | 4.78520.90% implied | 2026-09-07 09:28:00 |
| 1xBetPeriod: match (display context) | 1.59162.85% implied | 4.422.73% implied | 5.717.54% implied | 2026-09-16 04:30:32 |
| DafabetPeriod: match (display context) | 1.7258.14% implied | 425.00% implied | 4.621.74% implied | 2026-09-09T05:35:55+00:00 (first registration) |
| Bwin BelgiumPeriod: source coupon; settlement rules unverified | 1.7158.48% implied | 3.925.64% implied | 4.621.74% implied | 2026-09-09T23:50:54+00:00 (first registration) |
| 22betPeriod: source coupon; settlement rules unverified | 1.70458.69% implied | 3.9825.13% implied | 4.6221.65% implied | 2026-09-10T02:25:08+00:00 (first registration) |
| NextbetPeriod: match (source coupon; settlement rules unverified) | 1.7258.14% implied | 425.00% implied | 4.621.74% implied | 2026-09-09T12:15:51+00:00 (first registration) |
Implied probability is 100 ÷ decimal odds. Bookmaker margin is included, so the three percentages can add up to more than 100%. They are prices expressed as percentages, not verified predictions. Unknown periods and different capture times prevent a like-for-like price ranking.
Total goals
| Line | Period | Team scope | Bookmaker | Over | Under | Capture time |
|---|---|---|---|---|---|---|
| 2.5 | source coupon; settlement rules unverified | Bwin Belgium | 1.68 | 2.05 | 2026-09-09T23:50:54+00:00 (first registration) | |
| 2.5 | source coupon; settlement rules unverified | 22bet | 1.74 | 2.096 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 2.75 | match (display context) | Dafabet | 1.89 | 1.9 | 2026-09-09T05:35:55+00:00 (first registration) | |
| 2.75 | match (source coupon; settlement rules unverified) | Nextbet | 1.89 | 1.9 | 2026-09-09T12:15:51+00:00 (first registration) |
All 30 price observations, lines and periods
| Bookmaker | Market | Period | Team | Selection | Line | Decimal odds | Capture time as recorded |
|---|---|---|---|---|---|---|---|
| 1xBet | 1X2 | match (display context) | 1 | 1.591 | 2026-09-16 04:30:32 | ||
| 1xBet | 1X2 | match (display context) | 2 | 5.7 | 2026-09-16 04:30:32 | ||
| 1xBet | 1X2 | match (display context) | X | 4.4 | 2026-09-16 04:30:32 | ||
| Dafabet | 1 X 2 | match (display context) | X | — | 4 | 2026-09-09T05:35:55+00:00 (first registration) | |
| Dafabet | 1 X 2 | match (display context) | AZ Alkmaar | 2 | — | 4.6 | 2026-09-09T05:35:55+00:00 (first registration) |
| Dafabet | 1 X 2 | match (display context) | Sunderland AFC | 1 | — | 1.72 | 2026-09-09T05:35:55+00:00 (first registration) |
| Nextbet | 1X2 | match (source coupon; settlement rules unverified) | away | — | 4.6 | 2026-09-09T12:15:51+00:00 (first registration) | |
| Nextbet | 1X2 | match (source coupon; settlement rules unverified) | draw | — | 4 | 2026-09-09T12:15:51+00:00 (first registration) | |
| Nextbet | 1X2 | match (source coupon; settlement rules unverified) | home | — | 1.72 | 2026-09-09T12:15:51+00:00 (first registration) | |
| Bwin Belgium | 1X2 | source coupon; settlement rules unverified | away | — | 4.6 | 2026-09-09T23:50:54+00:00 (first registration) | |
| Bwin Belgium | 1X2 | source coupon; settlement rules unverified | draw | — | 3.9 | 2026-09-09T23:50:54+00:00 (first registration) | |
| Bwin Belgium | 1X2 | source coupon; settlement rules unverified | home | — | 1.71 | 2026-09-09T23:50:54+00:00 (first registration) | |
| 22bet | 1x2 | source coupon; settlement rules unverified | away | — | 4.62 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 22bet | 1x2 | source coupon; settlement rules unverified | draw | — | 3.98 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 22bet | 1x2 | source coupon; settlement rules unverified | home | — | 1.704 | 2026-09-10T02:25:08+00:00 (first registration) | |
| Dafabet | HDP | match (display context) | Sunderland AFC | Home | -0.75 | 1.88 | 2026-09-09T05:35:55+00:00 (first registration) |
| Dafabet | HDP | match (display context) | AZ Alkmaar | Away | 0.75 | 1.93 | 2026-09-09T05:35:55+00:00 (first registration) |
| 22bet | 1X / 12th / 2X (source labels) | source coupon; settlement rules unverified | 12 | — | 1.264 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 22bet | 1X / 12th / 2X (source labels) | source coupon; settlement rules unverified | 1X | — | 1.212 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 22bet | 1X / 12th / 2X (source labels) | source coupon; settlement rules unverified | X2 | — | 2.166 | 2026-09-10T02:25:08+00:00 (first registration) | |
| 1xBet | Double chance | match (display context) | 12 | 1.236 | 2026-09-16 04:30:32 | ||
| 1xBet | Double chance | match (display context) | 1X | 1.161 | 2026-09-16 04:30:32 | ||
| 1xBet | Double chance | match (display context) | 2X | 2.452 | 2026-09-16 04:30:32 | ||
| 1xBet | Double chance | Not recorded | 12 | — | 1.259 | 2026-09-07 09:28:00 | |
| 1xBet | Double chance | Not recorded | 1X | — | 1.208 | 2026-09-07 09:28:00 | |
| 1xBet | Double chance | Not recorded | 2X | — | 2.192 | 2026-09-07 09:28:00 | |
| 1xBet | 1X2 | Not recorded | 1 | — | 1.724 | 2026-09-07 09:28:00 | |
| 1xBet | 1X2 | Not recorded | 2 | — | 4.785 | 2026-09-07 09:28:00 | |
| 1xBet | 1X2 | Not recorded | X | — | 4.13 | 2026-09-07 09:28:00 | |
| 1xBet | Total goals | Not recorded | Over 2.5 | — | 1.712 | 2026-09-07 09:28:00 |
Compare the same selection, handicap or total line, period and settlement terms. A 4.5-goal total and a 3.5-goal total are different propositions; match-winner markets in cricket may have different tie or draw rules.
Streaming: what is actually documented?
A video icon or login message records a streaming signal for an event. It does not confirm playback, territorial rights, all fixtures in the competition, or a deposit requirement.
No matching observations have been recorded in this collection.
No evidence in this sample means not recorded, not “unavailable”. A login requirement and a deposit requirement are separate conditions.
Sources and dates
- Dafabet — 2026-09-09T05:35:55+00:00 (first registration)
- Nextbet — 2026-09-09T12:15:51+00:00 (first registration)
- Bwin Belgium — 2026-09-09T23:50:54+00:00 (first registration)
- 22bet — 2026-09-10T02:25:08+00:00 (first registration)
- 1xBet — 2026-09-07 09:28:00
Kickoff times and observation dates describe different things. Kickoffs are displayed in Bangkok time (UTC+7); capture timestamps retain their recorded value. These are bookmaker listings, not an independently verified official fixture calendar.