Challenger. Tulln. Doubles
Quick answers
Choose a shortcut to the information you need.
Explore which bookmakers appear in the records, then check the source dates and access conditions.
Bookmaker comparison
These counts describe this site’s recorded sample, not each operator’s full catalogue. A missing observation does not establish that a bookmaker lacks the service.
| Bookmaker | Competitions | Distinct matches | Price observations | Matches with video evidence |
|---|---|---|---|---|
| 1xBet | 1 | 12 | 0 | 12 |
Recorded matches
| Match | Kickoff as recorded | Bookmakers | Price observations | Video evidence |
|---|---|---|---|---|
| Cornea/Neuchrist vs Karol/Paulson | 12/09/2026 20:00 (UTC+7) | 1xBet Visit 1xBet · Official Site ↗ (new tab) 1xBet · Sportsbook & Odds ↗ (new tab)Affiliate links · Check the bookmaker’s current conditions. These links open the bookmaker, not necessarily this specific offer or match. | 0 | 1xBet |
| Recek/Siniakov vs Karol/Paulson | 11/09/2026 21:40 (UTC+7) | 1xBet Visit 1xBet · Official Site ↗ (new tab) 1xBet · Sportsbook & Odds ↗ (new tab)Affiliate links · Check the bookmaker’s current conditions. These links open the bookmaker, not necessarily this specific offer or match. | 0 | 1xBet |
| Poljak/Cukierman vs Cornea/Neuchrist | 11/09/2026 21:30 (UTC+7) | 1xBet Visit 1xBet · Official Site ↗ (new tab) 1xBet · Sportsbook & Odds ↗ (new tab)Affiliate links · Check the bookmaker’s current conditions. These links open the bookmaker, not necessarily this specific offer or match. | 0 | 1xBet |
| Cornea/Neuchrist vs Rosenkranz Koenig/Ujvary | 10/09/2026 22:35 (UTC+7) | 1xBet Visit 1xBet · Official Site ↗ (new tab) 1xBet · Sportsbook & Odds ↗ (new tab)Affiliate links · Check the bookmaker’s current conditions. These links open the bookmaker, not necessarily this specific offer or match. | 0 | 1xBet |
| Gundacker/Hausberger vs Karol/Paulson | 10/09/2026 21:30 (UTC+7) | 1xBet Visit 1xBet · Official Site ↗ (new tab) 1xBet · Sportsbook & Odds ↗ (new tab)Affiliate links · Check the bookmaker’s current conditions. These links open the bookmaker, not necessarily this specific offer or match. | 0 | 1xBet |
| Poljak/Cukierman vs Wehnelt/Genov | 10/09/2026 21:10 (UTC+7) | 1xBet Visit 1xBet · Official Site ↗ (new tab) 1xBet · Sportsbook & Odds ↗ (new tab)Affiliate links · Check the bookmaker’s current conditions. These links open the bookmaker, not necessarily this specific offer or match. | 0 | 1xBet |
| Recek/Siniakov vs Visker/Jans | 10/09/2026 19:45 (UTC+7) | 1xBet Visit 1xBet · Official Site ↗ (new tab) 1xBet · Sportsbook & Odds ↗ (new tab)Affiliate links · Check the bookmaker’s current conditions. These links open the bookmaker, not necessarily this specific offer or match. | 0 | 1xBet |
| Recek/Siniakov vs Visker/Jans | 10/09/2026 19:30 (UTC+7) | 1xBet Visit 1xBet · Official Site ↗ (new tab) 1xBet · Sportsbook & Odds ↗ (new tab)Affiliate links · Check the bookmaker’s current conditions. These links open the bookmaker, not necessarily this specific offer or match. | 0 | 1xBet |
| Misolic/Neumayer vs Visker/Jans | 09/09/2026 19:30 (UTC+7) | 1xBet Visit 1xBet · Official Site ↗ (new tab) 1xBet · Sportsbook & Odds ↗ (new tab)Affiliate links · Check the bookmaker’s current conditions. These links open the bookmaker, not necessarily this specific offer or match. | 0 | 1xBet |
| Poljak/Cukierman vs Kolar/Pokorny | 09/09/2026 18:25 (UTC+7) | 1xBet Visit 1xBet · Official Site ↗ (new tab) 1xBet · Sportsbook & Odds ↗ (new tab)Affiliate links · Check the bookmaker’s current conditions. These links open the bookmaker, not necessarily this specific offer or match. | 0 | 1xBet |
| Zhu/Merino vs Karol/Paulson | 09/09/2026 16:30 (UTC+7) | 1xBet Visit 1xBet · Official Site ↗ (new tab) 1xBet · Sportsbook & Odds ↗ (new tab)Affiliate links · Check the bookmaker’s current conditions. These links open the bookmaker, not necessarily this specific offer or match. | 0 | 1xBet |
| Basel/Ribero vs Wehnelt/Genov | 09/09/2026 15:05 (UTC+7) | 1xBet Visit 1xBet · Official Site ↗ (new tab) 1xBet · Sportsbook & Odds ↗ (new tab)Affiliate links · Check the bookmaker’s current conditions. These links open the bookmaker, not necessarily this specific offer or match. | 0 | 1xBet |
Streaming: what is actually documented?
A video icon or login message records a streaming signal for an event. It does not confirm playback, territorial rights, all fixtures in the competition, or a deposit requirement.
| Bookmaker | Competition | Match | Observed signal | Login | Deposit | Capture time as recorded |
|---|---|---|---|---|---|---|
| 1xBet | Challenger. Tulln. Doubles | Basel/Ribero vs Wehnelt/Genov | Video indicator in provider observation | Not recorded | Not recorded | 2026-09-09 09:00:05 |
| 1xBet | Challenger. Tulln. Doubles | Cornea/Neuchrist vs Rosenkranz Koenig/Ujvary | Video indicator in provider observation | Not recorded | Not recorded | 2026-09-10 16:30:05 |
| 1xBet | Challenger. Tulln. Doubles | Misolic/Neumayer vs Visker/Jans | Video indicator in provider observation | Not recorded | Not recorded | 2026-09-09 13:15:05 |
| 1xBet | Challenger. Tulln. Doubles | Recek/Siniakov vs Karol/Paulson | Video indicator in provider observation | Not recorded | Not recorded | 2026-09-11 16:15:05 |
| 1xBet | Challenger. Tulln. Doubles | Recek/Siniakov vs Visker/Jans | Video indicator in provider observation | Not recorded | Not recorded | 2026-09-10 14:00:04 |
| 1xBet | Challenger. Tulln. Doubles | Zhu/Merino vs Karol/Paulson | Video indicator in provider observation | Not recorded | Not recorded | 2026-09-09 09:30:04 |
| 1xBet | Challenger. Tulln. Doubles | Poljak/Cukierman vs Wehnelt/Genov | Video indicator in provider observation | Not recorded | Not recorded | 2026-09-10 15:45:05 |
| 1xBet | Challenger. Tulln. Doubles | Cornea/Neuchrist vs Karol/Paulson | Video indicator in provider observation | Not recorded | Not recorded | 2026-09-12 14:30:04 |
| 1xBet | Challenger. Tulln. Doubles | Gundacker/Hausberger vs Karol/Paulson | Video indicator in provider observation | Not recorded | Not recorded | 2026-09-10 15:30:05 |
| 1xBet | Challenger. Tulln. Doubles | Recek/Siniakov vs Visker/Jans | Video indicator in provider observation | Not recorded | Not recorded | 2026-09-10 12:45:04 |
| 1xBet | Challenger. Tulln. Doubles | Poljak/Cukierman vs Kolar/Pokorny | Video indicator in provider observation | Not recorded | Not recorded | 2026-09-09 13:00:05 |
| 1xBet | Challenger. Tulln. Doubles | Poljak/Cukierman vs Cornea/Neuchrist | Video indicator in provider observation | Not recorded | Not recorded | 2026-09-11 16:15:05 |
No evidence in this sample means not recorded, not “unavailable”. A login requirement and a deposit requirement are separate conditions.
Sources and dates
- 1xBet — 2026-09-12 14:30:04
Kickoff times and observation dates describe different things. Kickoffs are displayed in Bangkok time (UTC+7); capture timestamps retain their recorded value. These are bookmaker listings, not an independently verified official fixture calendar.