Daily Fortune Wheel — Thai source
One daily wheel spin; top reward value THB 33,000
The wagering condition is Depends on prize; no universal multiplier supplied..
Record: Date not recordedConditions and exclusions →Choose a shortcut to the information you need.
Compare the reward first, then open a card for its qualifying deposit, wagering and exclusions. Separate currencies and source versions remain visible.
251 records · page 27 of 28
One daily wheel spin; top reward value THB 33,000
The wagering condition is Depends on prize; no universal multiplier supplied..
Record: Date not recordedConditions and exclusions →Selected rewards up to THB 1,000 and Celtic shirts
The wagering condition is Bonuses and converted prizes: 1× at odds at least 1.50. Draw/push, void, refund and cash-out excluded; Betradar Virtuals, Pinnacle esports, eSportsBull, Vir2uals, Kiron, LEAP, live lottery, Exchange and Edge Games do not contribute..
Record: Date not recordedConditions and exclusions →THB 500 for 50 selected beneficiaries per period
The qualifying deposit condition is Rules: at least THB 5,000 cumulative in Asian Sports within registration month, through second-or-later deposits; fees/transfers excluded.. The wagering condition is 1× reward, odds at least 1.50; Draw/push, void, refund and cash-out excluded; Betradar Virtuals, Pinnacle esports, eSportsBull, Vir2uals, Kiron, LEAP, live lottery, Exchange and Edge Games do not contribute..
Record: Date not recordedConditions and exclusions →Top-30 bonuses up to THB 4,000; separate monthly device prize
The qualifying deposit condition is THB 3,000 cumulative Asian Sports deposits per period; fees and wallet transfers excluded.. The wagering condition is Free bonuses and device-to-bonus conversions: 1× at odds at least 1.50. Draw/push, void, refund and cash-out excluded; Betradar Virtuals, Pinnacle esports, eSportsBull, Vir2uals, Kiron, LEAP, live lottery, Exchange and Edge Games do not contribute..
Record: Date not recordedConditions and exclusions →THB 18,900,000 advertised per competition
The wagering condition is No wagering clause supplied; do not infer no wagering..
Record: Date not recordedConditions and exclusions →20 free spins; higher deposit tier adds THB 190
The qualifying deposit condition is THB 750 Common Wallet deposit → 20 immediate spins. THB 3,300 in one deposit → 20 immediate spins plus THB 190 credited next day; tiers not cumulative.. The wagering condition is 20× spin winnings and THB 190 additional bonus..
Record: Date not recordedConditions and exclusions →VND 105,000,000,000 shared pool
Current availability not verified. Two-stage daily NFT-aircraft campaign; percentage of eligible aircraft is not a per-player winning probability.
Record: Date not recordedConditions and exclusions →Weekly turnover bonuses; separate top-10 reward
The wagering condition is 20× bonuses; baccarat contributes only 5% to release wagering..
Record: Date not recordedConditions and exclusions →125,000 VND advertised for correct prediction
Current availability not verified. St Johnstone vs Celtic, Scottish Premiership week 3; fixture not independently verified.
Record: Date not recordedConditions and exclusions →Records retain their source dates. “Market not established” means the observation does not confirm country eligibility. Similar records may represent different captures or offer variants.
Page updated . Source observation dates are shown separately.
Affiliate links: we may earn a commission. 18+. Check availability and conditions for your country. No payment or streaming access is guaranteed.
Check registration, payment options and account conditions on the operator’s website.
Visit Dafabet ↗This guide separates deposit limits, withdrawal limits and promotion thresholds. Amounts retain their original currency; no currency conversion or general account minimum is inferred.
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| AstroPay | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| AstroPay | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | RMB | 100 | 50,000 | 2026-09-08 |
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| 1Wallet | Deposit | THB | 500 | 45,000 | 2026-09-08 |
| DAI | Deposit | THB | 300 | 450,000 | 2026-09-08 |
| Ethereum | Deposit | THB | 300 | 450,000 | 2026-09-08 |
| Local bank transfer | Deposit | THB | 100 | 2,000,000 | 2026-09-08 |
| PayPay89 | Deposit | THB | 500 | 50,000 | 2026-09-08 |
| PayU QR | Deposit | THB | 300 | 50,500 | 2026-09-08 |
| Sabai Pay | Deposit | THB | 300 | 50,000 | 2026-09-08 |
| USDC | Deposit | THB | 300 | 450,000 | 2026-09-08 |
| USDT | Deposit | THB | 300 | 450,000 | 2026-09-08 |
| WealthPay | Deposit | THB | 300 | 50,000 | 2026-09-08 |
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| DAI | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | KRW | 10,000 | 10,000,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | KRW | 10,000 | 10,000,000 | 2026-09-08 |
| Skrill | Page limits: direction not specified | KRW | 16,000 | 100,000,000 | 2026-09-08 |
| Skrill | Page limits: direction not specified | KRW | 16,000 | 100,000,000 | 2026-09-08 |
| Skrill 1-Tap | Page limits: direction not specified | KRW | 16,000 | 100,000,000 | 2026-09-08 |
| Skrill 1-Tap | Page limits: direction not specified | KRW | 16,000 | 100,000,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | KRW | 3,500 | 100,000,000 | 2026-09-08 |
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| DAI | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| InsPay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| InsPay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | VND | 200,000 | 100,000,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | VND | 200,000 | 100,000,000 | 2026-09-08 |
| Sabai Pay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| Sabai Pay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| SafePay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| SafePay | Page limits: direction not specified | VND | 200,000 | 300,000,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | VND | 200,000 | 2,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | VND | 200,000 | 2,000,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | VND | 200,000 | 2,000,000,000 | 2026-09-08 |
| WealthPay MoMo | Page limits: direction not specified | VND | 100,000 | 5,000,000 | 2026-09-08 |
| WealthPay MoMo | Page limits: direction not specified | VND | 100,000 | 5,000,000 | 2026-09-08 |
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| AstroPay | Page limits: direction not specified | IDR | 215,000 | 7,200,000 | 2026-09-08 |
| AstroPay | Page limits: direction not specified | IDR | 215,000 | 7,200,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| Local bank transfer | Deposit | IDR | 150,000 | Not stated in the supplied source | 2026-09-08 |
| Local bank transfer | Withdrawal | IDR | 150,000 | Not stated in the supplied source | 2026-09-08 |
| USDC | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | IDR | 20,000 | 100,000,000 | 2026-09-08 |
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| AstroPay | Page limits: direction not specified | INR | 1,000 | 50,000 | 2026-09-08 |
| AstroPay | Page limits: direction not specified | INR | 1,000 | 50,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | INR | 500 | 300,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | INR | 500 | 300,000 | 2026-09-08 |
| Mastercard | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
| Mastercard | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
| Neteller | Page limits: direction not specified | INR | 500 | 3,075,000 | 2026-09-08 |
| Neteller | Page limits: direction not specified | INR | 500 | 3,075,000 | 2026-09-08 |
| Payz | Page limits: direction not specified | INR | 500 | 70,000 | 2026-09-08 |
| Payz | Page limits: direction not specified | INR | 500 | 70,000 | 2026-09-08 |
| Skrill | Page limits: direction not specified | INR | 500 | 1,500,000 | 2026-09-08 |
| Skrill | Page limits: direction not specified | INR | 500 | 1,500,000 | 2026-09-08 |
| UPI QR | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
| UPI QR | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | INR | 300 | 7,000 | 2026-09-08 |
| Visa | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
| Visa | Page limits: direction not specified | INR | 500 | 100,000 | 2026-09-08 |
| Method / provider | Scope | Currency | Minimum | Maximum | Source date |
|---|---|---|---|---|---|
| DAI | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| DireWallet Banking | Page limits: direction not specified | MYR | 30 | 10,000 | 2026-09-08 |
| DireWallet Banking | Page limits: direction not specified | MYR | 30 | 10,000 | 2026-09-08 |
| DireWallet DuitNow | Page limits: direction not specified | MYR | 30 | 10,000 | 2026-09-08 |
| DireWallet DuitNow | Page limits: direction not specified | MYR | 30 | 10,000 | 2026-09-08 |
| EasyPay168 | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| EasyPay168 | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| FX Digital Banking | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| FX Digital Banking | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| FX Digital Wallet | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| FX Digital Wallet | Page limits: direction not specified | MYR | 50 | 30,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | MYR | 30 | 1,000,000 | 2026-09-08 |
| Local bank transfer | Page limits: direction not specified | MYR | 30 | 1,000,000 | 2026-09-08 |
| Payquire | Page limits: direction not specified | MYR | 50 | 10,000 | 2026-09-08 |
| Payquire | Page limits: direction not specified | MYR | 50 | 10,000 | 2026-09-08 |
| Payz | Page limits: direction not specified | MYR | 50 | 50,000 | 2026-09-08 |
| Payz | Page limits: direction not specified | MYR | 50 | 50,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | MYR | 50 | 60,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| Neteller | Page limits: direction not specified | USD | 15 | 50,000 | 2026-09-08 |
| Neteller | Page limits: direction not specified | USD | 15 | 50,000 | 2026-09-08 |
| Skrill Checkout | Page limits: direction not specified | USD | 15 | 100,000 | 2026-09-08 |
| Skrill Checkout | Page limits: direction not specified | USD | 15 | 100,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | USD | 10 | 100,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| DAI | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| Ethereum | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| USDC | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
| USDT | Page limits: direction not specified | USDT | 5 | 500,000 | 2026-09-08 |
These are dated observations of operator material, not a transaction test or a certification of local licensing, safety or eligibility. A missing fee or time is unknown, not zero or instant.