Internazionale Milano — Udinese Calcio
Serie A · Coup d’envoi: 2026-09-14 18:45:00 UTC
Observation: · Cotes enregistrées — pas en direct
| 1 | X | 2 | |
|---|---|---|---|
| Cotes décimales | 1.270 | 6.700 | 12.700 |
Observation ancienne ou inexploitable : aucun pronostic actuel
Estimation issue d’un seul bookmaker, distincte d’un consensus et d’un modèle sportif indépendant.
Serie A · Coup d’envoi: 2026-09-14 18:45:00 UTC
Observation: · Cotes enregistrées — pas en direct
| 1 | X | 2 | |
|---|---|---|---|
| Cotes décimales | 1.270 | 6.700 | 12.700 |
Observation ancienne ou inexploitable : aucun pronostic actuel
Les matchs enregistrés restent consultables après leur coup d’envoi. Leur présence ici ne signifie pas qu’ils sont à venir ; les horaires proviennent des sources relevées.
Choisissez un raccourci vers l’information recherchée.
1xBet · 22bet · Bwin Belgium · Bwin France · Dafabet · NextBet · 53 price observations
Ces chiffres décrivent les données relevées sur ce site, pas le catalogue complet de chaque opérateur. Une observation manquante ne prouve pas l’absence du service chez un bookmaker.
| Bookmaker | Compétitions | Matchs distincts | Observations de cotes | Matchs avec indice de diffusion |
|---|---|---|---|---|
| 1xBet | 1 | 1 | 20 | Non enregistré |
| Bwin France | 1 | 1 | 5 | Non enregistré |
| Dafabet | 1 | 1 | 7 | Non enregistré |
| Bwin Belgium | 1 | 1 | 5 | Non enregistré |
| 22bet | 1 | 1 | 8 | Non enregistré |
| Nextbet | 1 | 1 | 8 | Non enregistré |
Il s’agit de relevés historiques, pas de cotes en direct. Des heures de capture et des règles de règlement différentes peuvent empêcher une comparaison équivalente.
| Bookmaker / période | 1 · Internazionale Milano | X · Nul | 2 · Udinese Calcio | Heure de capture enregistrée |
|---|---|---|---|---|
| 1xBetPériode : Non enregistré | 1.3375.19 % implicites | 5.7917.27 % implicites | 119.09 % implicites | 2026-09-07 06:50:00 |
| 1xBetPériode : match (contexte d’affichage) | 1.28178.06 % implicites | 6.415.63 % implicites | 12.77.87 % implicites | 2026-09-14 04:02:06 |
| 1xBetPériode : match (contexte d’affichage) | 1.2778.74 % implicites | 6.714.93 % implicites | 12.77.87 % implicites | 2026-09-14 17:58:53 |
| Bwin FrancePériode : coupon source ; règles de règlement non vérifiées | 1.2580.00 % implicites | 4.820.83 % implicites | 8.2512.12 % implicites | 2026-09-10T00:34:45+00:00 (premier enregistrement) |
| DafabetPériode : match (contexte d’affichage) | 1.2878.13 % implicites | 616.67 % implicites | 1010.00 % implicites | 2026-09-09T08:57:49+00:00 (premier enregistrement) |
| Bwin BelgiumPériode : coupon source ; règles de règlement non vérifiées | 1.2679.37 % implicites | 520.00 % implicites | 8.7511.43 % implicites | 2026-09-09T23:50:54+00:00 (premier enregistrement) |
| 22betPériode : coupon source ; règles de règlement non vérifiées | 1.2778.74 % implicites | 5.817.24 % implicites | 10.59.52 % implicites | 2026-09-10T02:25:08+00:00 (premier enregistrement) |
| NextBetPériode : match (coupon source ; règles de règlement non vérifiées) | 1.2878.13 % implicites | 616.67 % implicites | 1010.00 % implicites | 2026-09-09T12:38:15+00:00 (premier enregistrement) |
La probabilité implicite est égale à 100 ÷ la cote décimale. La marge du bookmaker est incluse : les trois pourcentages peuvent donc dépasser 100 % au total. Il s’agit de cotes exprimées en pourcentages, pas de pronostics vérifiés. Des périodes inconnues ou des captures décalées empêchent un classement à conditions égales.
| Ligne | Période | Équipe concernée | Bookmaker | Plus de | Moins de | Heure de capture |
|---|---|---|---|---|---|---|
| 2.5 | coupon source ; règles de règlement non vérifiées | Bwin France | 1.51 | 2.25 | 2026-09-10T00:34:45+00:00 (premier enregistrement) | |
| 2.5 | coupon source ; règles de règlement non vérifiées | Bwin Belgium | 1.55 | 2.3 | 2026-09-09T23:50:54+00:00 (premier enregistrement) | |
| 3 | match (contexte d’affichage) | Dafabet | 1.89 | 1.94 | 2026-09-09T08:57:49+00:00 (premier enregistrement) | |
| 3 | match (coupon source ; règles de règlement non vérifiées) | NextBet | 1.89 | 1.94 | 2026-09-09T12:38:15+00:00 (premier enregistrement) | |
| 3.5 | coupon source ; règles de règlement non vérifiées | 22bet | 2.36 | 1.59 | 2026-09-10T02:25:08+00:00 (premier enregistrement) |
| Bookmaker | Marché | Période | Équipe | Sélection | Ligne | Cote décimale | Heure de capture enregistrée |
|---|---|---|---|---|---|---|---|
| 1xBet | 1X2 | match (contexte d’affichage) | 1 | 1.281 | 2026-09-14 04:02:06 | ||
| 1xBet | 1X2 | match (contexte d’affichage) | 2 | 12.7 | 2026-09-14 04:02:06 | ||
| 1xBet | 1X2 | match (contexte d’affichage) | X | 6.4 | 2026-09-14 04:02:06 | ||
| 1xBet | 1X2 | match (contexte d’affichage) | 1 | 1.27 | 2026-09-14 17:58:53 | ||
| 1xBet | 1X2 | match (contexte d’affichage) | 2 | 12.7 | 2026-09-14 17:58:53 | ||
| 1xBet | 1X2 | match (contexte d’affichage) | X | 6.7 | 2026-09-14 17:58:53 | ||
| Dafabet | 1 X 2 | match (contexte d’affichage) | X | — | 6 | 2026-09-09T08:57:49+00:00 (premier enregistrement) | |
| Dafabet | 1 X 2 | match (contexte d’affichage) | Inter Milano | 1 | — | 1.28 | 2026-09-09T08:57:49+00:00 (premier enregistrement) |
| Dafabet | 1 X 2 | match (contexte d’affichage) | Udinese Calcio | 2 | — | 10 | 2026-09-09T08:57:49+00:00 (premier enregistrement) |
| NextBet | 1X2 | match (coupon source ; règles de règlement non vérifiées) | away | — | 10 | 2026-09-09T12:38:15+00:00 (premier enregistrement) | |
| NextBet | 1X2 | match (coupon source ; règles de règlement non vérifiées) | draw | — | 6 | 2026-09-09T12:38:15+00:00 (premier enregistrement) | |
| NextBet | 1X2 | match (coupon source ; règles de règlement non vérifiées) | home | — | 1.28 | 2026-09-09T12:38:15+00:00 (premier enregistrement) | |
| Bwin France | 1X2 | coupon source ; règles de règlement non vérifiées | away | — | 8.25 | 2026-09-10T00:34:45+00:00 (premier enregistrement) | |
| Bwin France | 1X2 | coupon source ; règles de règlement non vérifiées | draw | — | 4.8 | 2026-09-10T00:34:45+00:00 (premier enregistrement) | |
| Bwin France | 1X2 | coupon source ; règles de règlement non vérifiées | home | — | 1.25 | 2026-09-10T00:34:45+00:00 (premier enregistrement) | |
| Bwin Belgium | 1X2 | coupon source ; règles de règlement non vérifiées | away | — | 8.75 | 2026-09-09T23:50:54+00:00 (premier enregistrement) | |
| Bwin Belgium | 1X2 | coupon source ; règles de règlement non vérifiées | draw | — | 5 | 2026-09-09T23:50:54+00:00 (premier enregistrement) | |
| Bwin Belgium | 1X2 | coupon source ; règles de règlement non vérifiées | home | — | 1.26 | 2026-09-09T23:50:54+00:00 (premier enregistrement) | |
| 22bet | 1x2 | coupon source ; règles de règlement non vérifiées | away | — | 10.5 | 2026-09-10T02:25:08+00:00 (premier enregistrement) | |
| 22bet | 1x2 | coupon source ; règles de règlement non vérifiées | draw | — | 5.8 | 2026-09-10T02:25:08+00:00 (premier enregistrement) | |
| 22bet | 1x2 | coupon source ; règles de règlement non vérifiées | home | — | 1.27 | 2026-09-10T02:25:08+00:00 (premier enregistrement) | |
| Dafabet | HDP | match (contexte d’affichage) | Inter Milano | home | -1.5 | 1.81 | 2026-09-09T08:57:49+00:00 (premier enregistrement) |
| Dafabet | HDP | match (contexte d’affichage) | Udinese Calcio | away | 1.5 | 2.04 | 2026-09-09T08:57:49+00:00 (premier enregistrement) |
| 22bet | 1X / 12th / 2X (source labels) | coupon source ; règles de règlement non vérifiées | 12 | — | 1.162 | 2026-09-10T02:25:08+00:00 (premier enregistrement) | |
| 22bet | 1X / 12th / 2X (source labels) | coupon source ; règles de règlement non vérifiées | 1X | — | 1.055 | 2026-09-10T02:25:08+00:00 (premier enregistrement) | |
| 22bet | 1X / 12th / 2X (source labels) | coupon source ; règles de règlement non vérifiées | X2 | — | 3.78 | 2026-09-10T02:25:08+00:00 (premier enregistrement) | |
| 1xBet | Double chance | match (contexte d’affichage) | 12 | 1.15 | 2026-09-14 04:02:06 | ||
| 1xBet | Double chance | match (contexte d’affichage) | 1X | 1.046 | 2026-09-14 04:02:06 | ||
| 1xBet | Double chance | match (contexte d’affichage) | 2X | 4.06 | 2026-09-14 04:02:06 | ||
| 1xBet | Double chance | match (contexte d’affichage) | 12 | 1.141 | 2026-09-14 17:58:53 | ||
| 1xBet | Double chance | match (contexte d’affichage) | 1X | 1.046 | 2026-09-14 17:58:53 | ||
| 1xBet | Double chance | match (contexte d’affichage) | 2X | 4.18 | 2026-09-14 17:58:53 | ||
| 1xBet | Double chance | Non enregistré | 12 | — | 1.172 | 2026-09-07 06:50:00 | |
| 1xBet | Double chance | Non enregistré | 1X | — | 1.058 | 2026-09-07 06:50:00 | |
| 1xBet | Double chance | Non enregistré | 2X | — | 3.64 | 2026-09-07 06:50:00 | |
| 1xBet | 1X2 | Non enregistré | 1 | — | 1.33 | 2026-09-07 06:50:00 | |
| 1xBet | 1X2 | Non enregistré | 2 | — | 11 | 2026-09-07 06:50:00 | |
| 1xBet | 1X2 | Non enregistré | X | — | 5.79 | 2026-09-07 06:50:00 | |
| 1xBet | Total de buts | Non enregistré | Over 2.5 | — | 1.647 | 2026-09-07 06:50:00 | |
| 1xBet | Total de buts | Non enregistré | Under 2.5 | — | 2.45 | 2026-09-07 06:50:00 | |
| NextBet | NTTS (source abbreviation; rules unverified) | match (coupon source ; règles de règlement non vérifiées) | source row 1 | — | 1.29 | 2026-09-09T12:38:15+00:00 (premier enregistrement) | |
| NextBet | NTTS (source abbreviation; rules unverified) | match (coupon source ; règles de règlement non vérifiées) | source row 2 | — | 4 | 2026-09-09T12:38:15+00:00 (premier enregistrement) | |
| NextBet | NTTS (source abbreviation; rules unverified) | match (coupon source ; règles de règlement non vérifiées) | source row 3 | — | 19 | 2026-09-09T12:38:15+00:00 (premier enregistrement) | |
| Dafabet | O / U | match (contexte d’affichage) | plus de | 3 | 1.89 | 2026-09-09T08:57:49+00:00 (premier enregistrement) | |
| Dafabet | O / U | match (contexte d’affichage) | moins de | 3 | 1.94 | 2026-09-09T08:57:49+00:00 (premier enregistrement) | |
| NextBet | O / U | match (coupon source ; règles de règlement non vérifiées) | plus de | 3 | 1.89 | 2026-09-09T12:38:15+00:00 (premier enregistrement) | |
| NextBet | O / U | match (coupon source ; règles de règlement non vérifiées) | moins de | 3 | 1.94 | 2026-09-09T12:38:15+00:00 (premier enregistrement) | |
| Bwin France | Total de buts | coupon source ; règles de règlement non vérifiées | plus de | 2.5 | 1.51 | 2026-09-10T00:34:45+00:00 (premier enregistrement) | |
| Bwin France | Total de buts | coupon source ; règles de règlement non vérifiées | moins de | 2.5 | 2.25 | 2026-09-10T00:34:45+00:00 (premier enregistrement) | |
| Bwin Belgium | Total de buts | coupon source ; règles de règlement non vérifiées | plus de | 2.5 | 1.55 | 2026-09-09T23:50:54+00:00 (premier enregistrement) | |
| Bwin Belgium | Total de buts | coupon source ; règles de règlement non vérifiées | moins de | 2.5 | 2.3 | 2026-09-09T23:50:54+00:00 (premier enregistrement) | |
| 22bet | O / Total / U | coupon source ; règles de règlement non vérifiées | plus de | 3.5 | 2.36 | 2026-09-10T02:25:08+00:00 (premier enregistrement) | |
| 22bet | O / Total / U | coupon source ; règles de règlement non vérifiées | moins de | 3.5 | 1.59 | 2026-09-10T02:25:08+00:00 (premier enregistrement) |
Comparez la même sélection, la même ligne de handicap ou de total, la même période et les mêmes règles de règlement. Un total de 4,5 buts diffère d’un total de 3,5 buts ; au cricket, les marchés du vainqueur peuvent appliquer des règles différentes en cas d’égalité ou de match nul.
Une icône vidéo ou un message de connexion constitue un indice de diffusion pour un événement. Il ne confirme ni la lecture de la vidéo, ni les droits territoriaux, ni la diffusion de tous les matchs, ni l’obligation de dépôt.
Aucune observation correspondante dans cette collection.
L’absence d’indice dans cet échantillon signifie non enregistré, et non « indisponible ». La connexion et le dépôt sont deux conditions distinctes.
Le coup d’envoi et la date d’observation sont deux informations distinctes. Les coups d’envoi sont affichés à l’heure de Bangkok (UTC+7) ; les captures conservent leur horodatage enregistré. Ces listes proviennent des bookmakers et ne constituent pas un calendrier officiel vérifié indépendamment.
Coup d’envoi: 2026-09-15 01:45 (UTC+7)
Pas de consensus actuel entre plusieurs bookmakers
Les calculs par bookmaker restent consultables ci-dessous. Un consensus actuel demande au moins deux observations complètes et comparables.
Estimations issues des cotes enregistrées, sans garantie de résultat. Les cotes ne sont pas en direct.
Comprendre le calculChaque ligne utilise une observation d’un bookmaker. Les probabilités sont normalisées à 100 % ; les arrondis peuvent légèrement modifier le total affiché.
| Bookmaker | 1 | X | 2 | Surcote totale | Observation | Utilisation dans le consensus actuel |
|---|---|---|---|---|---|---|
| 1xBetPériode: match (contexte d’affichage) | 1.2777.5%Probabilité implicite brute 78.7% | 6.714.7%Probabilité implicite brute 14.9% | 12.77.8%Probabilité implicite brute 7.9% | 1.54% | 2026-09-15 00:58 (UTC+7)Capture | Match passé |
| 1xBetPériode: match (contexte d’affichage) | 1.28176.9%Probabilité implicite brute 78.1% | 6.415.4%Probabilité implicite brute 15.6% | 12.77.8%Probabilité implicite brute 7.9% | 1.56% | 2026-09-14 11:02 (UTC+7)Capture | Match passé |
| 22betPériode: coupon source ; règles de règlement non vérifiées | 1.2774.6%Probabilité implicite brute 78.7% | 5.816.3%Probabilité implicite brute 17.2% | 10.59.0%Probabilité implicite brute 9.5% | 5.51% | 2026-09-10 09:25 (UTC+7)Premier import | Match passé |
| Bwin FrancePériode: coupon source ; règles de règlement non vérifiées | 1.2570.8%Probabilité implicite brute 80.0% | 4.818.4%Probabilité implicite brute 20.8% | 8.2510.7%Probabilité implicite brute 12.1% | 12.95% | 2026-09-10 07:34 (UTC+7)Premier import | Match passé |
| Bwin BelgiumPériode: coupon source ; règles de règlement non vérifiées | 1.2671.6%Probabilité implicite brute 79.4% | 518.1%Probabilité implicite brute 20.0% | 8.7510.3%Probabilité implicite brute 11.4% | 10.79% | 2026-09-10 06:50 (UTC+7)Premier import | Match passé |
| NextbetPériode: match (coupon source ; règles de règlement non vérifiées) | 1.2874.6%Probabilité implicite brute 78.1% | 615.9%Probabilité implicite brute 16.7% | 109.5%Probabilité implicite brute 10.0% | 4.79% | 2026-09-09 19:38 (UTC+7)Premier import | Match passé |
| DafabetPériode: match (contexte d’affichage) | 1.2874.6%Probabilité implicite brute 78.1% | 615.9%Probabilité implicite brute 16.7% | 109.5%Probabilité implicite brute 10.0% | 4.79% | 2026-09-09 15:57 (UTC+7)Premier import | Match passé |
| 1xBetPériode: Non enregistré | 1.3374.0%Probabilité implicite brute 75.2% | 5.7917.0%Probabilité implicite brute 17.3% | 119.0%Probabilité implicite brute 9.1% | 1.55% | 2026-09-07 06:50 (UTC+7)Capture | Match passé |
Cette fiche rassemble la compétition, le lieu lorsqu’il est connu et les relevés de cotes du match. Les rubriques ci-dessous se mettent à jour avec les nouvelles observations importées.
Lieu de la rencontre : Giuseppe Meazza (Milan)
Relevé le :
Ces relevés sont datés et ne sont pas des cotes en direct. Vérifie la disponibilité et les conditions auprès du bookmaker.
Les noms des marchés reprennent la terminologie de la source. Périodes, lignes et règles de règlement doivent correspondre avant de comparer les bookmakers.
Enregistrements correspondants : 1085 / 1085
| Marché | Période | Sélection | Ligne | Cote décimale | Relevé le |
|---|---|---|---|---|---|
| Player To Score A Goal Including Substitutions | Players' stats | Jakub Piotrowski To Score A Goal Including Substitutions - Yes | — | 7.5 | 2026-09-14T18:03:22Z |
| Player To Score A Goal Including Substitutions | Players' stats | James Abankwah To Score A Goal Including Substitutions - Yes | — | 27 | 2026-09-14T18:03:22Z |
| Player To Score A Goal Including Substitutions | Players' stats | Jesper Karlstrom To Score A Goal Including Substitutions - Yes | — | 14 | 2026-09-14T18:03:22Z |
| Player To Score A Goal Including Substitutions | Players' stats | John Stones To Score A Goal Including Substitutions - Yes | — | 6.11 | 2026-09-14T18:03:22Z |
| Player To Score A Goal Including Substitutions | Players' stats | Juan David Arizala To Score A Goal Including Substitutions - Yes | — | 11.2 | 2026-09-14T18:03:22Z |
| Player To Score A Goal Including Substitutions | Players' stats | Jurgen Ekkelenkamp To Score A Goal Including Substitutions - Yes | — | 6.58 | 2026-09-14T18:03:22Z |
| Player To Score A Goal Including Substitutions | Players' stats | Keinan Davis To Score A Goal Including Substitutions - Yes | — | 4.485 | 2026-09-14T18:03:22Z |
| Player To Score A Goal Including Substitutions | Players' stats | Lautaro Martinez To Score A Goal Including Substitutions - Yes | — | 1.744 | 2026-09-14T18:03:22Z |
| Player To Score A Goal Including Substitutions | Players' stats | Lazar Jovanovic To Score A Goal Including Substitutions - Yes | — | 8.4 | 2026-09-14T18:03:22Z |
| Player To Score A Goal Including Substitutions | Players' stats | Lennon Miller To Score A Goal Including Substitutions - Yes | — | 6.58 | 2026-09-14T18:03:22Z |
| Player To Score A Goal Including Substitutions | Players' stats | Luis Henrique Tomaz de Lima To Score A Goal Including Substitutions - Yes | — | 3.415 | 2026-09-14T18:03:22Z |
| Player To Score A Goal Including Substitutions | Players' stats | Manuel Akanji To Score A Goal Including Substitutions - Yes | — | 6.11 | 2026-09-14T18:03:22Z |
| Player To Score A Goal Including Substitutions | Players' stats | Marcus Thuram To Score A Goal Including Substitutions - Yes | — | 1.744 | 2026-09-14T18:03:22Z |
| Player To Score A Goal Including Substitutions | Players' stats | Matteo Palma To Score A Goal Including Substitutions - Yes | — | 19.5 | 2026-09-14T18:03:22Z |
| Player To Score A Goal Including Substitutions | Players' stats | Mergim Vojvoda To Score A Goal Including Substitutions - Yes | — | 9.35 | 2026-09-14T18:03:22Z |
| Player To Score A Goal Including Substitutions | Players' stats | Nicolo Barella To Score A Goal Including Substitutions - Yes | — | 4.1 | 2026-09-14T18:03:22Z |
| Player To Score A Goal Including Substitutions | Players' stats | Nicolo Bertola To Score A Goal Including Substitutions - Yes | — | 14 | 2026-09-14T18:03:22Z |
| Player To Score A Goal Including Substitutions | Players' stats | Nicolo Zaniolo To Score A Goal Including Substitutions - Yes | — | 6.11 | 2026-09-14T18:03:22Z |
| Player To Score A Goal Including Substitutions | Players' stats | Oier Zarraga To Score A Goal Including Substitutions - Yes | — | 9.35 | 2026-09-14T18:03:22Z |
| Player To Score A Goal Including Substitutions | Players' stats | Oumar Solet To Score A Goal Including Substitutions - Yes | — | 14 | 2026-09-14T18:03:22Z |
| Player To Score A Goal Including Substitutions | Players' stats | Petar Sucic To Score A Goal Including Substitutions - Yes | — | 4.1 | 2026-09-14T18:03:22Z |
| Player To Score A Goal Including Substitutions | Players' stats | Piotr Zielinski To Score A Goal Including Substitutions - Yes | — | 3.045 | 2026-09-14T18:03:22Z |
| Player To Score A Goal Including Substitutions | Players' stats | Sandi Lovric To Score A Goal Including Substitutions - Yes | — | 8.4 | 2026-09-14T18:03:22Z |
| Player To Score A Goal Including Substitutions | Players' stats | Unai Gomez Echevarria To Score A Goal Including Substitutions - Yes | — | 7.5 | 2026-09-14T18:03:22Z |
| Player To Score A Goal Including Substitutions | Players' stats | Vakoun Issouf Bayo To Score A Goal Including Substitutions - Yes | — | 5.18 | 2026-09-14T18:03:22Z |
| Player To Score A Goal Including Substitutions | Players' stats | Yann Aurel Bisseck To Score A Goal Including Substitutions - Yes | — | 5.65 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | No Goals | — | 21 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Adam Buksa | — | 14 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Aleksandar Stankovic | — | 21 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Alessandro Bastoni | — | 23 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Andy Diouf | — | 12.5 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Ange-Yoan Bonny | — | 4.4 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Benjamin Pavard | — | 19 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Carlos Augusto | — | 13 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Christian Kabasele | — | 55 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Curtis Jones | — | 11.5 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Djed Spence | — | 31 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Enzo Ebosse | — | 30 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Federico Dimarco | — | 15 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Francesco Pio Esposito | — | 4.9 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Giorgi Chakvetadze | — | 31 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Giulio Vinciati | — | 23 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Hakan Calhanoglu | — | 8.3 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Hassane Kamara | — | 30 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Henrikh Mkhitaryan | — | 8 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Jakub Piotrowski | — | 36 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal James Abankwah | — | 100 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Jesper Karlstrom | — | 37 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal John Stones | — | 18 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Jurgen Ekkelenkamp | — | 21 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Keinan Davis | — | 13 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Lautaro Martinez | — | 4 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Lazar Jovanovic | — | 31 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Lennon Miller | — | 18 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Luis Henrique Tomaz de Lima | — | 13.5 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Manuel Akanji | — | 23 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Marcus Thuram | — | 4.8 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Mergim Vojvoda | — | 22 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Nicolo Barella | — | 13.5 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Nicolo Bertola | — | 100 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Oier Zarraga | — | 24 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Oumar Solet | — | 46 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Petar Sucic | — | 14.5 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Piotr Zielinski | — | 11 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Sandi Lovric | — | 25 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Unai Gomez Echevarria | — | 22 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Vakoun Issouf Bayo | — | 15.5 | 2026-09-14T18:03:22Z |
| Player To Score Last Goal | Players' stats | To Score Last Goal Yann Aurel Bisseck | — | 19 | 2026-09-14T18:03:22Z |
| Scorecast | Players' stats | Francesco Pio Esposito To Score First Goal And Match Score - Any Other | — | 17 | 2026-09-14T18:03:22Z |
| Scorecast | Players' stats | Keinan Davis To Score First Goal And Match Score - Any Other | — | 55 | 2026-09-14T18:03:22Z |
| Scorecast | Players' stats | Marcus Thuram To Score First Goal And Match Score - Any Other | — | 17 | 2026-09-14T18:03:22Z |
| Scorecast | Players' stats | Piotr Zielinski To Score First Goal And Match Score - Any Other | — | 35 | 2026-09-14T18:03:22Z |
| Total | Match principalmain game | Total Over (0.5) | 0.5 | 1.009 | 2026-09-14T17:58:53Z |
| Total | Match principalmain game | Total Over (1) | 1 | 1.01 | 2026-09-14T17:58:53Z |
| Total | Match principalmain game | Total Over (1.5) | 1.5 | 1.089 | 2026-09-14T17:58:53Z |